The Kenya National Highways Authority (KeNHA) TENDERS
DETAILED TENDER NOTICE – KeNHA
The Kenya National Highways Authority (KeNHA) is a State Corporation established under the Kenya Roads Act, 2007 with the responsibility for Management, Development, Rehabilitation and Maintenance of National Trunk Roads.
The Authority hereby Re-invites bids from eligible contractors for provision of 1st Quarter Financial Year 2020-2021 Maintenance of various roads to be funded through the Road Maintenance Levy Fund as listed below: –
No. | Tender No. | Tender Description | NCA Registration Required | Eligibility | Region | Engineers’ Estimate
(Kshs.) |
Tender Opening Day/Date and Time | Inspection & Purchase of Tender Documents and Email & telephone Contacts of Regional Directors |
1 | KeNHA/R6/181/2020 | Performance Based Contract for the Maintenance of Jn B21 Nyeri – Othaya- Jn C544 Kangema (B23) Road | 2,3&4 | Women | Central | 219,653,939 | Friday, 7th August, 2020 at 11:00AM | KeNHA Central Region Boardroom;
Ministry of Public Works Offices, Nyeri 061-2034419/0704000 133 |
2 | KeNHA/R6/182/2020 | Performance Based Contract for the Maintenance of Jn C544 Kangema – Gacharage (B23) Road | 2,3&4 | PWD | Central | 266,582,251 | ||
3 | KeNHA/R6/183/2020 | Performance Based Contract for the Maintenance of Jn A2 Kenol- Jn C544 Muranga (B25) Road | 3,4&5 | All | Central | 189,085,995 | ||
4 | KeNHA/R6/184/2020 | Performance Based Contract for the Maintenance of Jn A2 Karatina – Kagumo- Jn B25 Kutus (B27) Road | 1,2&3 | All | Central | 491,135,563 | ||
5 | KeNHA/R9/61/2020 | Routine Maintenance and Spot Improvement of Hindi – Budhei – Kiunga (A11) Road | 5, 6 & 7 | Youth | Coast | 20,864,280 |
Friday, 24th July, 2020 at 11.00AM
Friday, 24th July, 2020 at 11.00AM |
KeNHA, Coast Region, 2nd Floor, MOR&PW Main Building, Mahindi Road off Shimanzi Road P.O. Box 84254-80100 Mombasa
020-2653702/30700344891 Email:rm.coast@kenha.co.ke |
6 | KeNHA/R9/62/2020 | Routine Maintenance and Spot Improvement of Lunga Lunga – Kinango – Marere (B92) Road | 5, 6 & 7 | Youth | Coast | 23,627,635 | ||
7 | KeNHA/R9/63/2020 | Routine Maintenance of Mkurumdzi Culvert and Perani Bridge | 6, 7 & 8 | Youth | Coast | 9,802,221 | ||
8 | KeNHA/R9/64/2020 | Routine Maintenance of Nyali, Mtwapa and Mbogolo Bridges | 6, 7 & 8 | Youth | Coast | 15,807,126 | ||
9 | KeNHA/R9/65/2020 | Routine Maintenance of Kanagoni Box Culvert | 6, 7 & 8 | PWD | Coast | 5,932,218 | ||
10 | KeNHA/R8/199/2020 | Performance Based Contract for Maintenance of Katumani – Ukia – Wote (B60) Road | 1 | All | Lower Eastern | 781,427,077 | Friday, 7th August, 2020 at 11:00AM | KeNHA, Lower Eastern Regional Office, P.O. Box 2603-90100, MACHAKOS, Opposite Machakos School
044-2020287
KeNHA, Lower Eastern Regional Office, P.O. Box 2603-90100, MACHAKOS, Opposite Machakos School 044-2020287
KeNHA, Lower Eastern Regional Office, P.O. Box 2603-90100, MACHAKOS, Opposite Machakos School 044-2020287 |
11 | KeNHA/R8/200/2020 | Performance Based Contract for Maintenance of Kamulu – Tala – Kangundo (B63) Road | 1, 2 or 3 | Youth | Lower Eastern | 359,398,258 | ||
12 | KeNHA/R8/201/2020 | Performance Based Contract for Maintenance of Mwingi – Kamuwongo (B64) Road | 4, 5 or 6 | Youth | Lower Eastern | 71,402,212 | ||
13 | KeNHA/R8/202/2020 | Performance Based Contract for Maintenance of Chuluni – Mwitika (B87) Road | 1, 2 or 3 | All | Lower Eastern | 341,579,533 | ||
14 | KeNHA/R8/198/2020 | Performance Based Contract for the Maintenance of Machakos-Katumani (B60) Road | 5, 6 or 7 | All | Lower Eastern | 26,040,650 |
Friday, 24th July, 2020 at 11.00AM
Friday, 24th July, 2020 at 11.00AM
Friday, 24th July, 2020 at 11.00AM
|
|
15 | KeNHA/R8/203/2020 | Routine Maintenance and Spot Improvement of Jnct C102 Kimana – Chyulu Gate (B54) Road | 5, 6 or 7 | Women | Lower Eastern | 27,922,897 | ||
16 | KeNHA/R8/204/2020 | Routine Maintenance and Spot Improvement of Wote – Athi River (B61) Road | 5, 6 or 7 | Youth | Lower Eastern | 31,085,941 | ||
17 | KeNHA/R8/205/2020 | Routine Maintenance and Spot Improvement of Athi River – Kitui (B61) Road | 5, 6 or 7 | All | Lower Eastern | 25,566,802 | ||
18 | KeNHA/R8/206/2020 | Routine Maintenance and Spot Improvement of Kangundo – Mwala (B63) Road | 5, 6 or 7 | PWD | Lower Eastern | 21,124,507 | ||
19 | KeNHA/R8/207/2020 | Routine Maintenance and Spot Improvement of Kamuwongo – Ciangera (B64) Road | 5, 6 or 7 | All | Lower Eastern | 36,666,811 | ||
20 | KeNHA/R8/208/2020 | Routine Maintenance and Spot Improvement of Migwani – Mbondoni (B64) Road | 5, 6 or 7 | All | Lower Eastern | 20,707,541 | ||
21 | KeNHA/R8/209/2020 | Routine Maintenance and Spot Improvement of A8 Lukenya – Kamulu – Munyu – A3 Jnct Kilimambogo (B67) Road | 5, 6 or 7 | All | Lower Eastern | 32,071,517 | ||
22 | KeNHA/R8/210/2020 | Routine Maintenance and Spot Improvement of Mwitika – Twambui (B87) Road | 5, 6 or 7 | Women | Lower Eastern | 27,276,027 | ||
23 | KeNHA/R8/211/2020 | Construction of Iltilal Drift on Kimana – Chyulu Gate (B54) Road | 5, 6 or 7 | Youth | Lower Eastern | 24,852,273 | ||
24 | KeNHA/R8/212/2020 | Construction of Nimrod RD Box Culvert on Lukenya – Kilimambogo (B67) Road | 6, 7 or 8 | Women | Lower Eastern | 15,919,142 | ||
25 | KeNHA/R8/213/2020 | Construction of Bangali Box Culvert along Chifiri – Bangali (B86) Road | 6, 7 or 8 | PWD | Lower Eastern | 15,030,991 | ||
26 | KeNHA/R8/214/2020 | Construction of Kalavati Box Culvert on Mwitika – Twambui (B87) Road | 5, 6 or 7 | All | Lower Eastern | 30,957,703 | ||
27 | KeNHA/R8/215/2020 | Construction of Ndutu Box Culvert on Twambui – Chifiri (B87) Road | 6, 7 or 8 | Women | Lower Eastern | 14,592,820 | ||
28 | KeNHA/R8/216/2020 | Construction of Malile Box Culvert on Mutomo – Kone Kalite (B88) Road | 6, 7 or 8 | Women | Lower Eastern | 14,546,194 | ||
29 | KeNHA/R8/217/2020 | Construction of Nzokani Box Culvert on Mutomo – Kone Kalite (B88) Road | 6, 7 or 8 | Youth | Lower Eastern | 14,527,886 | ||
30 | KeNHA/R8/218/2020 | Construction of Waldena Box Culvert on Kone Kalite – Waldena (B88) Road | 6, 7 or 8 | Youth | Lower Eastern | 14,488,305 | ||
31 | KeNHA/R8/219/2020 | Construction of Mutomo Drift on Mutomo – Kone Kalite (B88) Road | 5, 6 or 7 | Women | Lower Eastern | 38,354,935 | ||
32 | KeNHA/R8/220/2020 | Construction of Waldena Drift on Kone Kalite – Waldena (B88) Road | 6, 7 or 8 | PWD | Lower Eastern | 15,896,479 | ||
33 | KeNHA/R8/221/2020 | Framework Contract for Handling Emergencies in Lower Eastern Region | 5, 6 or 7 | ALL | Lower Eastern | 50,000,000 | ||
34 | KeNHA/R5/139/2020 | Routine Maintenance
& Spot Improvement of Thuita – Ichaweri (B30) Road |
6, 7 or 8 | PWD | Nairobi | 19,620,667 | Friday, 24th July, 2020 at 11.00AM | KeNHA Nairobi Region Boardroom;
Ministry of Public Works Offices, P.O Box 200-00507 Nairobi. Machakos Road 020-2632237/ 020-2642475
KeNHA Nairobi Region Boardroom; Ministry of Public Works Offices, P.O Box 200-00507 Nairobi. Machakos Road 020-2632237/ 020-2642475 |
35 | Performance Based Contract for The Maintenance of
Bomas – Kiserian (B19) Road |
3, 4 & 5 | ALL | Nairobi | 134,025,210 | Friday, 7th August, 2020 at 11:00AM | ||
36 | KeNHA/R5/133/2020 | Performance Based Contract for The Maintenance Of
Jn A2 (Thika) – Gatakaini (B20) Road |
1, 2 & 3 | ALL | Nairobi | 322,241,968 | ||
37 | KeNHA/R5/134/2020 | Performance Based Contract for The Maintenance of
Kiambu – Limuru (B32) Road |
1, 2 & 3 | ALL | Nairobi | 391,258,660 | ||
38 | KeNHA/R5/135/2020 | Performance Based Contract for The Maintenance Of
Elangata – Kajiado A2 Jn (B51) Road |
4, 5 & 6 | ALL | Nairobi | 99,194,528 | ||
39 | KeNHA/R5/136/2020 | Routine Maintenance
& Spot Improvement of Kiserian – Ol Tepesi (B19) Road |
3, 4 or 5 | ALL | Nairobi | 115,167,900 | ||
40 | KeNHA/R5/137/2020 | Routine Maintenance
& Spot Improvement of Ol Tepesi – Magadi (B19) Road |
1, 2 or 3 | ALL | Nairobi | 399,135,862 | ||
41 | KeNHA/R5/138/2020 | Routine Maintenance
& Spot Improvement of Magadi Exit Gate (West) – Oloiborto (Cb Narok) (B19) Road |
4, 5 or 6 | ALL | Nairobi | 54,725,278 | ||
42 | KeNHA/R5/140/2020 | Routine Maintenance
& Spot Improvement of Isinya – Konza (Jn A8) (B50) Road |
4, 5 or 6 | WOMEN | Nairobi | 53,886,090 | ||
43 | KeNHA/R10/151/2020 | Routine Maintenance and Spot Improvement of Modika (Junct A10) – Hagalbul (A3) Road | 5, 6 & 7 | PWD | North Eastern Region | 30,357,082 |
Friday, 24th July, 2020 at 11.00AM
Friday, 24th July, 2020 at 11.00AM |
KeNHA, North Eastern Regional Office,
P.O.BOX 41 – 70100 GARISSA., Garissa Public Garissa 0727461040 |
44 | KeNHA/R10/153/2020 | Routine Maintenance and Spot Improvement of Kulan – Liboi (B88) Road | 5, 6 & 7 | All | North Eastern Region | 30,466,489 | ||
45 | KeNHA/R10/154/2020 | Routine Maintenance and Spot Improvement of Habaswein -Samatar (Junct C292) (A13) Road. | 5, 6 & 7 | PWD | North Eastern Region | 25,715,675 | ||
46 | KeNHA/R10/155/2020 | Routine Maintenance and Spot Improvement of Junct (C292) Samatar – Bojiyare (A13) Road | 5, 6 & 7 | Women | North Eastern Region | 25,078,122 | ||
47 | KeNHA/R10/156/2020 | Routine Maintenance and Spot Improvement of Bojiyare-Wajir (A13) Road | 6,7 & 8 | Youth | North Eastern Region | 19,985,984 | ||
48 | KeNHA/R10/157/2020 | Routine Maintenance and Spot Improvement of Wajir – Tarbaj – Wargadud Centre (A13) Road | 5, 6 & 7 | All | North Eastern Region | 35,596,933 | ||
49 | KeNHA/R10/158/2020 | Routine Maintenance and Spot Improvement of Quimbiso – Mandera (A13) Road | 5, 6 & 7 | PWD | North Eastern Region | 24,188,349 | ||
50 | KeNHA/R10/159/2020 | Routine Maintenance and Spot Improvement of Buna – Eldas (Junct UE 50008) (A14) Road | 6,7 & 8 | Youth | North Eastern Region | 18,189,595 | ||
51 | KeNHA/R10/160/2020 | Routine Maintenance and Spot Improvement of Eldas (Junct UE 5008) – Griftu (Junct E833) (A14) Road | 6,7 & 8 | Women | North Eastern Region | 15,660,728 | ||
52 | KeNHA/R10/161/2020 | Routine Maintenance and Spot Improvement of Bura – Ijara (A10) Road | 6,7 & 8 | All | North Eastern Region | 14,886,554 | ||
53 | KeNHA/R10/162/2020 | Routine Maintenance and Spot Improvement of Wajir – Hadado (B82) Road | 6,7 & 8 | All | North Eastern Region | 16,063,308 | ||
54 | KeNHA/R10/163/2020 | Routine Maintenance and Spot Improvement of Bangali – Danyer (B83) Road | 6,7 & 8 | All | North Eastern Region | 15,014,655 | ||
55 | KeNHA/R10/149/2020 | Performance Based Maintenance of Cheredende – Bilbil (B89) Road | 1 & 2 | All | North Eastern Region | 502,051,237 | Friday, 7th August, 2020 at 11:00AM | |
56 | KeNHA/R10/150/2020 | Performance Based Maintenance of Bilbil – Bura (B89) Road | 1 & 2 | All | North Eastern Region | 589,653,288 | ||
57 | KeNHA/R10/152/2020 | Routine Maintenance and Spot Improvement of Hagalbul – Daadab (A3) Road | 4,5 & 6 | Women | North Eastern Region | 71,477,487 | ||
58 | KeNHA/R1/205/2020 | Routine Maintenance of Kilgoris –Lolgorian (B3) Road | 5, 6 & 7 | Women | Nyanza | 45,046,291 | Friday, 24th July, 2020 at 11.00AM | KeNHA, Nyanza Regional Office, P.O. Box 317 – 40100, MoPW Building, Busia Road, Kisumu
061-2300098/0733283167/0708711137 |
59 | KeNHA/R1/206/2020 | Performance Based Contract for the Maintenance of Lolgorian-Kehancha (B1) road (Unpaved) | 4,5 & 6 | Women | Nyanza | 63,966,569 | Friday, 7th August, 2020 at 11:00AM | |
60 | KeNHA/R1/207/2020 | Performance Based Contract for Maintenance of Luanda K’Otieno -Bondo (B9) Road | 1 | All | Nyanza | 787,779,987 | ||
61 | KeNHA/R1/208/2020 | Periodic Maintenance of Rodi Kopany – Ndhiwa (C672) Road | 1 | All | Nyanza | 909,333,922 | ||
62 | KeNHA/R1/209/2020 | Periodic Maintenance of Ndhiwa – Karungu (C672) Road | 1 | All | Nyanza | 545,954,619 | ||
63 | KeNHA/R3/298/2020 | Routine Maintenance & Spot Improvement of Nginyang`-CB Baringo(Kapedo) (A10) Road | 6, 7 or 8 | PWD | North Rift | 19,999,082 | Friday, 24th July, 2020 at 11.00AM | KeNHA, North Rift Regional Office
P.O.BOX 2708 ELDORET. 0777-127531 |
64 | KeNHA/R3/300/2020 | Routine Maintenance & Spot Improvement of Kapenguria (Konyao)-Alale (B70) Road | 5, 6 or 7 | PWD | North Rift | 35,529,911 | ||
65 | KeNHA/R3/301/2020 | Routine Maintenance & Spot Improvement of Alale-Kauriong (B70) Road | 5, 6 or 7 | Women | North Rift | 37,462,617 | ||
66 | KeNHA/R3/302/2020 | Routine Maintenance & Spot Improvement of Kalokol-Lokitaung-B71 Kachoda (B72) Road | 5, 6 or 7 | PWD | North Rift | 49,136,977 | ||
67 | KeNHA/R3/294/2020 | Performance Based Contract for the Maintenance Of [Jn A1] Lokichar-Amosing (Ngamia Oil Fields) (A10) Road | 3, 4 or 5 | ALL | North Rift | 107,436,208 | Friday, 7th August, 2020 at 11:00AM | |
68 | KeNHA/R3/295/2020 | Performance Based Contract for the Maintenance Of [Jn A8] Eldoret-Kapsabet (B8) Road | 1, 2 or 3 | ALL | North Rift | 416,309,301 | ||
69 | KeNHA/R3/296/2020 | Performance Based Contract for the Maintenance Of Kapcherop-Jct(Makutano-Kapyego-Chesongoch-Tot(B15) Road | 3, 4 or 5 | PWD | North Rift | 199,870,383 | ||
70 | KeNHA/R3/297/2020 | Performance Based Contract for the Maintenance Of [Jn B77] Iten-Kabarnet (B16) Road | 1 or 2 | ALL | North Rift | 537,430,205 | ||
71 | KeNHA/R3/304/2020 | Performance Based Contract for the Maintenance Of [Jn A8] Eldoret-Iten [Jn B77] (B16) Road | 2, 3 or 4 | ALL | North Rift | 266,334,724 | ||
72 | KeNHA/R3/299/2020 | Routine Maintenance & Spot Improvement Of CB Baringo [Kapedo]-Jct C134 Lokwamothing (A10) Road | 3, 4 or 5 | Women | North Rift | 128,475,693 | ||
73 | KeNHA/R3/303/2020 | Routine Maintenance & Spot Improvement of Lodwar-Nakalei-A4 South Horr (B73) Road | 4, 5 or 6 | Youth | North Rift | 74,236,343 | ||
74 | KeNHA/R7/ 439/2020 | Routine Maintenance and Spot Improvement of Kachuru-Junction Garbatula-Modagashe (Junction Garbatula-Modagashe) B84 Road | 5, 6 & 7 | All | Upper Eastern | 37,937,011 |
Friday, 24th July, 2020 at 11.00AM
Friday, 24th July, 2020 at 11.00AM |
KeNHA, Upper Eastern regional Offices, P.O.BOX 325 -60300 ISIOLO
Isiolo Town 0645352074 Email: rm.uppereastern@kenha.co.ke |
75 | KeNHA/R7/ 440/2020 | Routine Maintenance and Spot Improvement of Maralal-Marti-Baragoi (Maralal -Marti) A4 Road | 5, 6 & 7 | PWD | Upper Eastern | 42,096,972 | ||
76 | KeNHA/R7/ 441/2020 | Routine Maintenance and Spot Improvement of Maralal-Marti-Baragoi (Marti-Baragoi) A4 Road | 5, 6 & 7 | All | Upper Eastern | 34,949,924 | ||
77 | KeNHA/R7/ 442/2020 | Routine Maintenance and Spot Improvement of Baragoi-South Horr-Sarima A4 Road | 5, 6 & 7 | Women | Upper Eastern | 39,250,744 | ||
78 | KeNHA/R7/ 443/2020 | Routine Maintenance and Spot Improvement of Bisan Biliqu-Merti-Hadado (KOM KWS- Merti) B82 Road | 5, 6 & 7 | All | Upper Eastern | 47,668,469 | ||
79 | KeNHA/R7/ 445/2020 | Routine Maintenance and Spot Improvement of Kamweline-Kachuru (B66) Road | 5, 6 & 7 | Youth | Upper Eastern | 23,109,196 | ||
80 | KeNHA/R7/ 446/2020 | Routine Maintenance and Spot Improvement of A4 South Horr (Nursery) –Jn Civicon Road-Illaunut-Ngurunit-Jn Civicon Road (A2 Laisamis) B74 Road | 5, 6 & 7 | All | Upper Eastern | 49,205,921 | ||
81 | KeNHA/R7/ 447/2020 | Routine Maintenance and Spot Improvement of Merti-Basa-Hadado (B83) Road | 5, 6 & 7 | Youth | Upper Eastern | 43,333,395 | ||
82 | KeNHA/R7/438/2020 | Performance Based Contract for the Maintenance of Isiolo-Kachuru (B84) Road | 4,5 & 6 | Youth | Upper Eastern | 77,037,039 | Friday, 7th August, 2020 at 11:00AM | |
83 | KeNHA/R7/ 444/2020 | Routine Maintenance and Spot Improvement of Arba Jahan Shull Manyatta-Marsabit (Km 72-Shull Manyatta-Marsabit) B81 Road | 4, 5 & 6 | Women | Upper Eastern | 50,853,761 | ||
84 | KeNHA/R7/ 448/2020 | Periodic Maintenance of Jn A2 Isiolo – Ruiri (Formerly D490) C364 Road | 1 | All | Upper Eastern | 987,824,552 | ||
85 | KeNHA/R2/55/2020 | Construction of Box Culvert and enhanced protection at Kakamega Forest | 6, 7 & 8 | PWD | Western | 18,000,000 | Friday, 24th July, 2020 at 11.00AM | KeNHA, Western Regional Office
P.O.BOX 495-50100 Kakamega Opposite Kakamega Prison Tel. 056-2030089 / 0712305770 Email: rd.western@kenha.co.ke or rm.western@kenha.co.ke |
86 | KeNHA/R2/56/2020 | Routine Maintenance & Spot Improvement of Rwatama-Sirisia (B13) Road | 5, 6 & 7 | Youth | Western | 34,000,000 | ||
87 | KeNHA/R2/57/2020 | Routine Maintenance & Spot Improvement of Kakamega Hospital- Chepsonoi (B12) Road | 4, 5 & 6 | PWD | Western | 40,000,000 | ||
88 | KeNHA/R2/58/2020 | Routine Maintenance & Spot Improvement of Kapsakwony (Kaptama)-Kitale (B13) Road | 5, 6 & 7 | Women | Western | 36,000,000 | ||
89 | KeNHA/R2/59/2020 | Performance Based Contract for Maintenance of Kakamega-Webuye (A1) Road | 2,3 & 4 | ALL | Western | 280,000,000 | Friday, 7th August, 2020 at 11:00AM | |
90 | KeNHA/R4/230/2020 | Routine Maintenance and Spot Improvement of Lamek-Aitong(B1) Road | 5, 6, 7 | Youth | South Rift | 37,210,484 | Friday, 24th July, 2020 at 11.00AM | KeNHA, South Rift regional Offices P.O.BOX 17752-20100 NAKURU Provincial Public Works Building |
91 | KeNHA/R4/231/2020 | Routine Maintenance and Spot Improvement of Aitong-Mara River(B1) Road | 5, 6, 7 | Women | South Rift | 37,344,306 | ||
92 | KeNHA/R4/232/2020 | Routine Maintenance and Spot Improvement of Mara River -Lolgorian (B1) Road | 5, 6, 7 | PWD | South Rift | 30,742,309 | ||
93 | KeNHA/R4/233/2020 | Routine Maintenance and Spot Improvement of Narusura – Morijo (B19) Road | 5, 6, 7 | Women | South Rift | 34,222,444 | ||
94 | KeNHA/R4/234/2020 | Routine Maintenance and Spot Improvement of Morijo – Oloiborto (B19) Road | 5, 6, 7 | PWD | South Rift | 37,662,052 | ||
95 | KeNHA/R4/235/2020 | Construction of Narusura Box Culvert along Ewaso Nyiro (B19) Road | 5, 6, 7 | Women | South Rift | 29,309,141 | ||
96 | KeNHA/R4/236/2020 | Performance Based Contract for Maintenance of Ololunga- Lamek (B1) Road | 4, 5,& 6 | Youth | South Rift | 66,573,835 |
Friday, 7th August, 2020 at 11:00AM
Friday, 7th August, 2020 at 11:00AM |
|
97 | KeNHA/R4/237/2020 | Performance Based Contract and Routine Maintenance for Nakuru-Emining (B17) Road | 1,2 & 3 | All | South Rift | 521,828,303 | ||
98 | KeNHA/R4/238/2020 | Performance Based Contract and Routine Maintenance for Emining-Marigat (B17) Road | 4, 5 & 6 | All | South Rift | 338,017,927 | ||
99 |
|
Routine Maintenance and Spot Improvement of Narok – Narusura (B19) Road | 4, 5, 6 | Youth | South Rift | 97,403,965 | ||
100 | KeNHA/R4/240/2020 | Performance Based Contract and Routine Maintenance for Nakuru -Subukia (B21) Road | 1,2 & 3 | All | South Rift | 326,987,421 | ||
101 | KeNHA/R4/241/2020 | Performance Based Contract and Routine Maintenance for Subukia -Nyahururu (B21) Road | 1,2 &3 | All | South Rift | 332,776,281 | ||
102 | KeNHA/R4/242/2020 | Performance Based Contract and Routine Maintenance for Kampi ya Moto – Eldama Ravine (B77) Road | 2, 3,& 4 | All | South Rift | 331,319,812 | ||
103 | KeNHA/R5/141/2020 | Performance Based Contract for Maintenance of Athi River-Museum Hill (A8) Road | 1 & 2 | All | CORR. A | 576,420,132 | Friday, 7th August, 2020 at 11:00AM | KeNHA Nairobi Region Boardroom;
Ministry of Public Works Offices, P.O Box 200-00507 Nairobi. Machakos Road |
104 | KeNHA/R9/66/2020 | Performance Based Contract for Maintenance of Maji ya Chumvi-Mariakani (A8) Road | 3, 4, & 5 | All | CORR. A | 101,644,170 | KeNHA, Coast Region, 2nd Floor, MOR&PW Main Building, Mahindi Road off Shimanzi Road P.O. Box 84254-80100 Mombasa | |
105 | KeNHA/R4/243/2020 | Performance Based Contract for the Maintenance of Amala River – Kaplong Road | 1 | All | CORR. B | 1,728,637,195 | Friday, 7th August, 2020 at 11:00AM | KeNHA, South Rift regional Offices P.O.BOX 17752-20100 NAKURU Provincial Public Works Building |
106 | KeNHA/R4/244/2020 | Emergency Repairs on Graren Road Over Rail Bridge | 1 & 2 | All | CORR. B | 62,136,292 | ||
107 | KeNHA/R7/449/2020 | Performance Based Contract for Maintenance of Turbi-Moyale (A2) Road | 2,3 & 4 | Youth | CORR. C | 219,209,761 | Friday, 7th August, 2020 at 11:00AM | KeNHA, Upper Eastern regional Offices, P.O.BOX 325 -60300 ISIOLO
Isiolo Town |
108 | KeNHA/R5/131/2020 | Performance Based Contract for Maintenance of Mwingi-Ukasi (A3) Road | 1, 2 & 3 | All | CORR. C | 345,731,496 | KeNHA Nairobi Region Boardroom;
Ministry of Public Works Offices, P.O Box 200-00507 Nairobi. Machakos Road |
DOWNLOAD TENDER DOCUMENT
TENDER DOCUMENTS Become our Member To download. Join us Or Login