OLLIN SAVINGS & CREDIT COOPERATIVE SOCIETY TENDER OCTOBER 2022
INVITATION FOR PREQUALIFICATION FOR THE YEAR 2023/2024 |
Ollin Savings & Credit Cooperative Society limited is a licensed deposit taking Sacco with its membership spread across all the 47 counties.
The Sacco is inviting eligible firms and individuals to be prequalified for the provision of software solutions, supply of goods and provision of services for the year 2023/2024 under the following categories:-
CATEGORY A: PROVISION OF SOFTWARE SOLUTIONS. | |
1. | Provision of cyber & end Point Security Solutions (Firewall, Antivirus solutions among other Security solutions). |
2. | Provision of a Business Intelligence Solution. |
3. | Provision of a call Centre Solution. |
4. | Provision of a Customer Survey Solution. |
5. | Supply of application softwares and licenses (office suite, Operating system and database software). |
6. | Supply of a Siem Solution. |
7. | Provision of a Queue Management System. |
8. | Provision of E-Procurement System. |
9. | Provision of Audit Software. |
10. | Provision of Mobile Banking Solution. |
CATEGORY B: PROVISION OF GOODS. | |
1. | Supply of branded promotional materials- brochures, magazines & advertising materials, caps, T-shirts etc |
2. | Supply of general and printed stationery. |
3. | Supply of ICT hardware (servers, computers, printers & UPS, switches, routers and other computer peripherals). |
4. | Supply of ICT Consumables (toners, cartridges & ribbons). |
5. | Supply of office equipments (photocopiers, money counting machines, currency detectors/ scanners, IP telephone system, safes). |
6. | Supply & installation of air conditioners. |
7. | Supply and installation of CCTV system. |
8. | Supply and installation of alarm system. |
9. | Supply and installation of Clean Energy Solution. |
10. | Supply & installation of firefighting equipments. |
11. | Setup and maintenance of a Data centre. |
12. | Supply and installation of Marketing Merchandise. |
CATEGORY C: PROVISION OF SERVICES. | |
1. | Maintenance of standby power generators. |
2. | Provision of guarding services. |
3. | Maintenance of strong room doors and safe services. |
4. | Maintenance of CCTV system. |
5. | Provision of cleaning services. |
6. | Provision of legal services. |
7. | Provision of cash in transit services. |
8. | Repair and maintenance of air conditioners. |
9. | Provision of system Audit services. |
10. | Provision of digital asset management services. |
11. | Provision of web development and hosting services. |
12. | Maintenance of alarm system and electrical fence. |
13. | Repair and maintenance of firefighting equipments. |
14. | Provision of audit services (Registered with ICPAK and accredited by SASRA). |
15. | Management and maintenance of Server Infrastructure. |
16. | Preventive maintenance of computers and computer accessories. |
17. | Provision of LAN and WAN services. |
18. | Provision of asset verification, tagging and coding services. |
19. | Provision of cloud backup services and infrastructure as a service. |
20. | General office repairs and renovations (electrical, plumbing). |
21. | Provision of consultancy Services- Trainings, Policy development, Strategic Plan, Feasibility Study among others |
22. | Provision of e-marketing services. |
23. | Provision of property valuation services. |
24. | Provision of auctioneering services. |
25. | Provision of debt collection services. |
26. | Provision of architectural services. |
27. | Provision of structural engineering services. |
28. | Provision of building and construction services. |
29. | Provision of quantity surveying services. |
30. | Provision of institutional branding services. |
31. | Provision of leasing of office equipments, photocopiers, scanners, printers among others. |
32. | Provision of Office Internet. |
33. | Provision of ICT Consultancy |
Tender pre-qualification documents can be obtained from the Sacco website, www.ollin.co.ke upon payment of non refundable fees of Ksh 1,000/= per tender document in bankers cheques payable to Ollin Sacco Ltd or cash at any Ollin Sacco branch or payable via Mpesa through pay bill No. 480587 account No. 300301