PREQUALIFICATION OF SUPPLIERS FOR THE SUPPLY OF UNDER LISTED GOODS FOR THE FINANCIAL YEAR 2024/2026 – KSC
KAKAMEGA SPORTS CLUB TENDER JUNE 2024
FRAMEWORK AGREEMENT FOR SUPPLY OF GOODS FOR THE YEAR 2024/2026
Kakamega Sports Club is a member’s club located in Kakamega town next to Golf Hotel.
We Invite application for prequalification of suppliers from interested and eligible bidders for the supply of under listed goods for the financial year 2024/2026
REFERENCE NUMBER | CATEGORY |
KSC/PQ/01/2024 | Supply of general office stationery and printer materials |
KSC/PQ/02/2024 | Supply of staff uniforms and league t-shirt (Branded) |
KSC/PQ/03/2024 | Supply of cleaning materials, detergents, disinfectant and toiletries |
KSC/PQ/04/2024 | Supply of electrical, electronic items, Kitchen appliances art accessories |
KSC/PQ/05/2024 | Supply of groceries and fruits. |
KSC/PQ/06/2024 | Supply of LPG |
KSC/PQ/07/2024 | Supply of Firewood and Charcoal |
KSC/PQ/08/2024 | supply of kitchen utensils and cutlery |
KSC/PQ/09/2024 | Supply of bottled water and water dispensing materials |
KSC/PQ/10/2024 | Supply of honey |
KSC/PQ/11/2024 | Supply of fresh milk and dairy products e.g. ice creams, yoghurt. Cheese long life packed milk |
KSC/PQ/12/2024 | Supply of waste management and sanitary dispose services |
KSC/PQ/13/2024 | Supply and delivery of meats and meats products ( beef fillet, meat on bone including live goats |
KSC/PQI14/2024 | Supply of fish and fillet |
KSC/PQ/15/2024 | Supply and delivery of alcoholic beverages (beers, wines and spirits) and cigarettes. |
KSC/PQ/16/2024 | Supply of chicken kienyejilbroiler and eggs. |
KSC/PQ/17/2024 | Supply of processed meats (sausages, bacon etc |
KSC/PQ/18/2024 | Supply of sand, building stones and construction of materials |
KSC/PQ/19/2024 | Supply and provision of golf balls, score cards and golf prizes |
KSC/PQ/20/2024 | Supply of non-alcoholic drinks, soft drinks and juices. |
KSC/PQ/21/2024 | Supply of packaging materials and takeaways e.g. coffee cups brown packing bags, aluminum foil, Clingfilm, plastic containers, spoons, |
KSC/PQ/22/2024 | Supply of dining furniture, carpets, Linen (table cloths curtains and towels) |
KSC/PQ/23/2024 | Supply of assorted kitchen goods e.g. wheat, maize flow,: xc-r cooking oil etc. |
KSCIPQI24/2024 | Supply of methylated spirit, sanitizers and Jik. |
KSC/PQ/25/2024 | Supply of Golf Course grass |
KSC/PQ/26/2024 | Supply of CCTV equipment, internal cabling and maintenance |
KSC/PQ/27/2024 | Supply of hardware goods and electrical |
KSCIPQ/28/2024 | Supply of security guards, guard dogs & backup services |
SERVICES PROVIDERS
KSC/PQ/27/2024 | Provision of gas pipes and gas burners services. |
KSC/PQ/28/2024 | Provision of legal services. |
KSC/PQ/29/2024 | Provision of Laundry services. |
KSC/PQ/30/2024 | Provision of event management services (decor). |
KSC/PQ/31/2024 | Provision of External Audit Services |
KSC/PQ/32/2024 | Provision of taxation services |
KSC/PQ/33/2024 | Provision of Internet, POS system & related services |
KSC/PQ/34/2024 | Provision of DJ services |
KSC/PQ/35/2024 | Provision of insurance services |
KSC/PQ/36/2024 | Provision of maintenance services i.e. electrical, plumbing etc. |
DOWNLOAD TENDER DOCUMENT Become our Member To download. Join us Or Login