REGISTRATION OF SUPPLIERS OF VARIOUS GOODS AND SERVICES 2025/2026 – COK
COUNTY GOVERNMENT OF KISUMU TENDER OCTOBER 2024
CITY OF KISUMU
REGISTRATION OF SUPPLIERS |
City of Kisumu would like to invite interested bidders for Registration of Suppliers of various goods and services to bid for the following items indicated below
NO | CATEGORY NO | CATEGORY NAME/DESCRIPTION | ELIGIBILITY | SUBMISION DEADLINE |
1. | COK/REG/2024-2025& 2025-2026/1 | SUPPLY AND DELIVERY OF OFFICE STATIONERY AND OTHER OFFICE EQUIPMENT | AGPO(PWD/ WOMEN/. YOUTH) | 13th November 2024 |
2. | COK/REG/2024-2025& 2025-2026/2 | SUPPLY AND DELIVERY OF COMPUTER, LAPTOPS, SOFTWARE. PRINTERS AND ACCESSORIES | OPEN | 13th November 2024 |
3. | COK/REG/2024-2025& 2025-2026/3 | SUPPLY AND DELIVERY OF OFFICE EQUIPMENT AND FURNITURE | AGPO(PWD/
WOMEN/ YOUTH) |
13th November 2024 |
4. | COK/REG/2024-2025&
2025-2026/4 |
SUPPLY AND DELIVERY OF PETROL, DIESEL, OILS, LUBRICANT AND GAS | OPEN | 13th November 2024 |
5. | COK/REG/2024-2025& 2025-2026/5 | PROVISION OF PUBLIC RELATION, ADVERTISING AGENCY AND MEDIA MANAGEMENT | OPEN | 13,h November 2024 |
6. | COK/REG/2024-2025& 2025-2026/6 | SUPPLY AND DELIVERY OF HARDWARE AND BUILDING MATERIALS SUPPLY AND DELIVERY OF ELECTRICAL MATERIALS AND FITTINGS | OPEN | 13th November 2024 |
7. | COK/REG/2024-2025& 2025-2026/7 | SUPPLY .INSTALLATION AND COMMISSIONING OF HIGH MAST FLOODLIGHTS | OPEN | 13th November 2024 |
8. | COK/REG/2024-2025& 2025-2026/8 | SUPPLY AND DELIVERY OF NEWSPAPERS, JOURNAL AND MAGAZINES | OPEN | 13th November 2024 |
9. | COK/REG/2024-2025& 2025-2026/9 | SUPPLY AND DELIVERY OF SPORTS EQUIPMENT, PROTECTIVE CLOTHING’S, UNIFORMS ANO FOOTWEAR. | AGPO[PWD/
WOMEN/ YOUTH) |
13th November 2024 |
10. | COK/REG/2024-2025& 2025-2026/10 | SUPPLY AND DELIVERY OF CARPETS, CURTAINS AND ACCESSORIES | OPEN | 13th November 2024 |
11. | COK/REG/2024-2025& 2025-2026/11 | SUPPLY AND DELIVERY OF SURVEYING EQUIPMENT AND INSTRUMENTS | OPEN | 13th November 2024 |
12. | COK/REG/2024-2025&
2025-2026/12 |
SUPPLY AND DELIVERY OF PROMOTIONAL MATERIALS, BRANDED T-SHIRTS & CAPS, BANNERS, EXHIBITION STANDS AND RELATED ITEMS | AGPO(PWD/ WOMEN/ YOUTH) | 13th November 2024 |
13. | COK/REG/2024-2025& 2025-2026/13 | PROVISION OF PRINTING, PHOTOCOPYING, BINDING AND PUBLISHING SERVICES | OPEN | 13th November 2024 |
14. | COK/REG/2024-2025& 2025-2026/14 | SUPPLY AND DELIVERY OF MOTOR VEHICLE AND PLANT AND EQUIPMENT SPARE PARTS, BATTERIES & ACCESSORIES | OPEN | 13th November 2024 |
15. | COK/REG/2024-2025& 2025-2026/15 | PROVISION OF PEST CONTROL, FUMIGATION & OTHER RELATED SERVICES | OPEN | 13th November 2024 |
16. | COK/REG/2024-2025& 2025-2026/16 | SUPPLY AND DELIVERY OF BUILDING MATERIALS | OPEN | 13® November 2024 |
18. | COK/REG/2024-2025& 2025-2026/18 | MAINTENANCE OF FIREFIGHTING EQUIPMENT’S | OPEN | 13th November 2024 |
19. | COK/REG/2024-2025& 20252028/19 | SUPPLY AND DELIVERY 01 IIICTRICAl MATFRIAIS | OPEN | 13″‘ November 2024 |
20. | COK/REG/20Z4-202M 2025-2020/20 | PROVISION III PHYSICAL PI ANNING III RVICI!> | OPIN | 13″‘Novnmhni 2024 |
21. | COK/REG/2024-202M
2025-2026/21 |
PROVISION OF Ml DICAL, ANO (il Nl RAI INSURANl 1 M RVICI*. | OPEN | 13″’ November 2024 |
22. | COK/REG/2024-2025& 2025-2026/22 | PROVISION 01 HUSH Cl 1 ARING ANDGARIIAGI CUI 11 Cl ION SERVICES | IIPI N | 13″‘November 2024 |
23. | COK/REG/2024-2025& 2025-2026/23 | PROVISION OF GARDENING AND LANDSCAPING SERVICES | OPEN | 13″‘ Novumbei 2024 |
24. | C0K/REG/2024-2025& 2025-2026/24 | PROVISION OF HOTEL CONFERENCING AND ACCOMMODATION SERVICES | OPEN | 13″‘ November 2024 |
25. | COK/REG/2024-2025& 2025-2026/25 | SUPPLY AND DELIVERY AND COMMISSIONING OF STREETLIGHTS (ONLY KENYA ENERGY REGULATORY AUTHORITY
REGISTERED FIRMS] |
OPEN | 13th November 2024 |
26 | COK/REG/2024-2025& 2025-2026/26 | PROVISION OF EVENTS ORGANIZATION AND CATERING SERVICES | AGPO(PWD/ WOMEN/ YOUTH) | 13″‘ November 2024 |
27 | COK/REG/2024-2025& 2025-2026/27 | PROVISION OF SECURITY SERVICES | OPEN | 13″‘ November 2024 |
28 | COK/REG/2024-2025& 2025-2026/23 | PROVISION OF TRANSPORT SERVICES (HIRE OF PRADOS, SALOON CARS. BUSES, LORRIES AND TOWING MACHINES | OPEN | 13″‘ November 2024 |
29 | COK/REG/2024-2025& 2025-2026/29 | SUPPLY. DELIVERY AND PROVISION OF SERVICING POWER GENERATORS | OPEN | 13″’ November 2024 |
30 | COK/REG/2024-2O25& 2025-2026/30 | SUPPLY AND DELIVERY OF PLANTS, MOTOR VEHICLES, MOTOR CYCLES, AND BICYCLES | OPEN | 13th November 2024 |
31 | COK/REG/2024-2025& 2025-2026/31 | PROVISION OF LEGAL SERVICES | OPEN | 13,h November 2024 |
32 | COK/REG/2024-2025& 2025-2026/32 | PROVISION OF BUILDING AND MAINTENANCE WORKS, CONSTRUCTION, RENOVATION AND DEMOLITION WORKS | OPEN | 13th November 2024 |
33 | COK/REG/2024-2025& 2025-2026/33 | PROVISION OF CONSTRUCTION OF ROADS, BRIDGES AND OTHER CIVIL WORKS | OPEN | 13th November 2024 |
34 | C0K/REG/2024-2025& 2025-2026/34 | PROVISION OF DRILLING AND EQUIPPING OF BOREHOLES, CONSTRUCTION OF DAMS AND WATER PANS AND OTHER RELATED WORKS | OPEN | 13th November 2024 |
35 | COK/REG/2024-2025& 2025-2026/35 | PROVISION OF INSTALLATION, REPAIR AND MAINTENANCE OF I.C.T EQUIPMENT | OPEN | 13th November 2024 |
36 | COK/REG/2024-2025& 2025-2026/36 | PROVISION OF SOFTWARE DEVELOPMENT AND MAINTENANCE SERVICES | OPEN | 13th November 2024 |
37 | COK/REG/2024-2025& 2025-2026/37 | PROVISION OF WEB HOSTING AND MAINTENANCE SERVICES | OPEN | 13th November 2024 |
38 | COK/REG/2024-2025& 2025-2026/38 | PROVISION OF HIRE OF TRUCKS, BULLDOZER, GRADERS, SHOVEL AND EXCAVATORS FOR ROADS WORKS AND GARBAGE COLLECTION | OPEN | 13th November 2024 |
39 | COK/REG/2024-2025& 2025-2026/39 | PROVISION OF RESEARCH, TRAINING AND CONSULTANCY SERVICES | OPEN | 13,h November 2024 |
40 | COK/REG/2024-2025& 2025-2026/40 | SUPPLY AND DELIVERY OF UNREFINED FUEL [CHARCOAL, FIREWOOD ETC.) | OPEN | 13,h November 2024 |
41 | COK/REG/2024-2025& 2025-2026/41 | SUPPLY AND DELIVERY OF NON-PHARMACEUTICALS AND DRESSING MATERIALS | OPEN | 13th November 2024 |
42 | COK/REG/2024-2025&
2025-2026/42 |
SUPPLY AND DELIVERY OF KITCHEN MATERIALS | OPEN | 13th November 2024 |
43 | COK/REG/2024-2025& 2025-2026/43 | SUPPLY AND DELIVERY OF PERISHABLE AND NON- PERISHABLE FOOD STUFF | OPEN | 13th November 2024 |
44 | COK/REG/2024-2025& 2025-2026/44 | PROVISION OF MARKET CONSTRUCTION, WATER BORNE TOILETS AND PIT LATRINES | OPEN | 13th November 2024 |
45 | COK/REG/2024-2025& 2025-2026/45 | SUPPLY AND DELIVERY OF TREE SEEDLINGS, DRY MANNURE, RED AND SEEDLING POLYTHENE BAG | AGPO(PWD/
WOMEN/ YOUTH) |
13th November 2024 |
46 | COK/REG/2024-2025& 2025-2026/46 | PROVISION OF AUCTIONERRING SERVICES | OPEN | 13th November 2024 |
47 | COK/REG/2024-2025& 2025-2026/47 | PROVISION OF FENCING OF MARKETS | OPEN | 13th November 2024 |
48 | COK/REG/2024-2025& 2025-2026/48 | INSTALLATION OF WEATHER STATIONS AND EQUIPMENT | OPEN | 13th November 2024 |
49 | COK/REG/2024-2025& 2025-2026/49 | PROVISION OF ARCHITECTURAL SERVICES | OPEN | 13th November 2024 |
50 | COK/REG/2024-2025& 2025-2026/50 | PROVISION OF ENVIRONMENTAL IMPACT ASSESSMENT AND AUDIT SERVICES | OPEN | 13th November 2024 |
51 | COK/REG/2Q24-2025& 2025-2026/51 | PROVISION OF MECHANICAL AND PLUMBING WORKS | OPEN | IS® November 2024 |
52 | COK/REG/2024-2025&
2025-2026/52 |
PROVISION OF PLANT AND EQUIPMENT RECONSTRUCTION AND REHABILITATION WORKS | OPEN | 13th November 2024 |
53 | COK/REG/2024-2025& 2025-2026/53 | PROVISION OF QUANTITY SURVEY SERVICES | OPEN | 13th November 2024 |
54 | COK/REG/2024-2025& 2025-2026/54 | PROVISION OF VALUATION SERVICES FOR PROPERTY, AND ASSET AND LAND | OPEN | 13th November 2024 |
55 | COK/REG/2024-2025& 2025-2026/55 | REPAIR AND MAINTENANCE OF AIR CONDITIONER | OPEN | 13th November 2024 |
56 | COK/REG/2024-2025& 2025-2026/56 | SUPPLY AND DELIVERY OF TYRES AND TUBES | OPEN | 13,h November 2024 |
57 | COK/REG/2024-2025& 2025-2026/37 | PROVISION 01 REPAIR AND SERVICING Of MOTOR VEHICLE AND MOTOR CYCLES | OPEN | 13th November 2024 |
58 | COK/REG/2024 20256 2025 2026/36 | PROVISION OF TREE PLANTING AND BEATIFICATION OF TOWNS AND DELIVERY OF FRESH FLOWERS. | AGPO(PWD/
WOMEN/ YOUTH) |
13th November 2024 |
59 | COK/REG/2024 20256 2025 2020/30 | PROVISION OF CIVIL/STRUCTURAL WORKS/SERVICES | OPEN | 13th November 2024 |
60 | COK/REG/2024 2025& 2025 2020/80 | TRAVEL AGENCY AND AIR TICKETING (IATA REGISTRATION FIRMS ONLY) | OPEN | 13th November 2024 |