CONSTRUCTION OF FENCES, CAR SHEDS, AND ASSOCIATED MECHANICAL/ELECTRICAL WORKS IN THE VARIOUS WARDS 2023 – COUNTY GOVERNMENT OF MACHAKOS
COUNTY GOVERNMENT OF MACHAKOS TENDER APRIL 2023
COUNTY ASSEMBLY OF MACHAKOS
INVITATION TO TENDER |
The County Assembly Service Board of Machakos invites applications from qualified and eligible firms to bid for construction of fences, car sheds, and associated mechanical/electrical works in the following wards.
s/NO | WARD | NEGOTIATION NO. | ENGINEER’S ESTIMATE. | PRE-TENDER SITE VISIT. | |
DATE | TIME | ||||
1. | Mumbuni Northward | 1242368-2022/2023 | 2,271,268.40 | 2/5/2023 | 09:30 AM |
2. | Mitaboni Ward | 1242371-2022/2023 | 2,351,378.00 | 2/5/2023 | 11.00AM |
3. | Kalama ward | 1242373-2022/2023 | 2,447,658.00 | 2/5/2023 | 09:30 AM |
4 | Lower Kaewa ward | 1242385-2022/2023 | 2,169,420.40 | 5/5/2023 | 12:00 NOON |
5. | Kathiani-central ward | 1242386-2022/2023 | 2,709,261.20 | 5/5/2023 | 10:00AM |
6. | Masii ward | 1242510-2022/2023 | 2,447,658.00 | 2/5/2023 | 11:00AM |
7. | Muthetheni ward | 1242512-2022/2023 | 1,760,021.60 | 2/5/2023 | 12:30 PM |
8. | Mwala ward | 1242516-2022/2023 | 2,557,858.00 | 3/5/2023 | 10:00AM |
9. | Kangundo west ward | 1242519-2022/2023 | 2,193,919.60 | 2/5/2023 | 12:30 PM |
10. | Matungulu North ward | 1242523-2022/2023 | 1,964,587.60 | 4/6/2023 | ‘ 10:30 AM |
11. | Ndithini ward | 1242723-2022/2023 | 2,267,208.40 | 5/5/2023 | 11:00 AM |
12- | Muthesyaward | 1245725-2022/2023 | 2,287,647.60 | 5/5/2023 | 12:30 PM |
13. | Ikombeward | 1245727-2022/2023 | 2,142,554.80 | 3/5/2023 | 10:00AM |
14. | Matuu ward | 1245729-2022/2023 | 2,426,731.60 | 3/5/2023 | 12:00 NOON |
15. | Masinga central ward | 1242227-2022/2023 | 2,426,731.60 | 3/5/2023 | 2:00PM |
16. | Ndalani ward | 1242230-2022/2023 | 2,461,731.60 | 3/5/2023 | 12:00 NOON |
17. | Kivaa ward | 1242222-2022/2023 | 2,471,731.60 | 3/5/2023 | 2:00PM |
18. | Kyeleni ward | 1242241-2022/2023 | 2,877,971.60 | 4/5/2023 | 12:30 PM |
19. | Mtoiongoward | 1242249-2022/2023 | 2,695,318.00 | 4/5/2023 | 12:00 NOON |
20. | Athi River ward | 1242258-2022/2023 | 2,522,120.18 | 4/5/2023 | 10:00AM |
’21. | Katangiward | 1242266-2022/2023 | 2,125,154.80 | 2/5/2023 | 2:00PM |
Bid documents maybe downloaded from the Assembly website www.machakosassembly.go.ke or at the IFMIS Portal: supplier.treasury.go.ke [search for the bid document using the IFMIS negotiation Number provided above) or at Public Procurement Information Portal [ tenders.go.ke ] free of charge.
Compete bid documents should be submitted through the IFMIS Supplier Portal: www.supplier.treasury.go.ke so as to be received on or before TUESDAY 9th MAY, 2023 AT 11.00AM.
NB: attaching bid documents via external link such as google drive, one drive or other website links other than IFM IS portal will lead to automatic disqualification.
Tender documents will be opened immediately thereafter in presence of bidders or their representatives who wish to attend at the Assembly board room IB, County Hall on TUESDAY 9TH MAY, 2023 at 11.00AM.
J.LMUT1SYA
CLERK OF COUNTY ASSEMBLY