CONSTRUCTION WORKS IN MACHAKOS. MAKUENI. TANA RIVER. KAJIADO. MURANG’A. BOMET. MURANG’A. THARAKA NITHI. NYERI. NYANDARUA AND KITUI COUNTIES
MINISTRY OF AGRICULTURE, LIVESTOCK, FISHERIES AND COOPERATIVES TENDER MARCH 2022
STATE DEPARTMENT FOR CROP DEVELOPMENT AND AGRICULTURAL RESEARCH
SMALL SCALE IRRIGATION AND VALUE ADDITION PROJECT (SIVAP)
ADVERTISEMENT | |||
Date: | 8-3-2022 | Loan No: | 2000130014530 |
Project ID No.: | P-KE-AAZ-009 |
CONSTRUCTION WORKS IN MACHAKOS, MAKUENI, TANA RIVER, KAJIADO, MURANG’A, BOMET, MURANG’A, THARAKA NITHI, NYERI, NYANDARUA AND KITUI COUNTIES
- This Invitation for Bids follows the General Procurement Notice (GPN) for this project that appeared in UNDB online AfDB811-11/15 of 19th November, 2015 and on the African Development Bank Group’s Internet Website.
- The Government of Kenya has received loan from the African Development Bank towards the cost of the Small Scale Irrigation and Value Addition Project (SIVAP). It is intended that part of the Proceeds of this loan will be applied to eligible payments under the contract for Construction Works in Machakos, Kajiado, Bomet, Makueni, Tana River, Muranga, Tharaka Nithi, Nyeri, Nyandarua and Kitui Counties.
- The Ministry of Agriculture, Livestock, Fisheries and Cooperatives now invites sealed bids from eligible bidders for the above works as below
S/N | Tender No | Tender description | Bid Security Amount(Kshs) |
1. | MOALF/SIVAP/T001/2021-2022 | Drilling and Equipping of Kako Ilinga Borehole in Makueni County | 1 50,000 |
2. | MOALF/SIVAP/T002/2021 -2022 | Drilling and Equipping of Kanyonga Community Borehole in Makueni County | 1 50,000 |
3. | MOALF/SIVAP/T003/2021 -2022 | Drilling and Equipping of Kimuumo Sec. School Community Borehole in Makueni County | 1 50,000 |
4. | MOALF/SIVAP/T004/2021 -2022 | Drilling and Equipping Of Ngai Ndethya Borehole in Makueni County | 1 50,000 |
5. | MOALF/SIVAP/T005/2021-2022 | Construction of Kikwasuni Micro Irrigation Scheme in Makueni County | 1 50,000 |
6. | MOALF/SIVAP/T006/2021-2022 | Construction of Matikoni B Micro Irrigation Scheme in Makueni County | 1 50,000 |
7. | MOALF/SIVAP/T007/2021 -2022 | Construction of Yandia Micro Irrigation Scheme in Makueni County | 1 50,000 |
8. | MOALF/SIVAP/T008/2021-2022 | Rehabilitation of Kalamba II Micro Irrigation Scheme In Makueni County | 1 50,000 |
9. | MOALF/SIVAP/T009/2021-2022 | Construction of Kanini Kaseo Micro Irrigation Scheme in Makueni County | 1 50,000 |
10. | MOALF/SIVAP/T010/2021 -2022 | Katithi Construction of Micro Irrigation Scheme in Makueni County | 1 50,000 |
11. | MOALF/SIVAP/T011/2021-2022 | Construction of Kiaoni Micro Irrigation Scheme in Makueni County | 1 50,000 |
12. | MOALF/SIVAP/T012/2021-2022 | Rehabilitation of Mbukani Micro Irrigation Scheme in Makueni County | 1 50,000 |
13. | MOALF/SIVAP/T013/2021-2022 | Construction of Usai Micro Irrigation Scheme in Makueni County | 1 50,000 |
14. | MOALF/SIVAP/T014/2021-2022 | Construction of Winzeni Micro Irrigation Scheme in Makueni County | 1 50,000 |
15. | MOALF/SIVAP/T015/2021-2022 | Improvement of Acess Roads in Kogongo Wendani in Nyandarua County | 1,000,000 |
16. | MOALF/SIVAP/T016/2021-2022 | Drilling and Equipping of Kagongo Wendani Grading Shed Borehole, Nyandarua County | 150,000 |
17. | MOALF/SIVAP/T017/2021-2022 | Drilling and Equipping of Kagongo Wendani Community Borehole, Nyandarua County | 150,000 |
18. | MOALF/SIVAP/T018/2021-2022 | Drilling and Equipping of Ndiriti Aguthi Borehole II In Nyeri County | 150,000 |
19. | MOALF/SIVAP/T019/2021-2022 | Improvement of Acess Roads in Ndiriti Aguthi in Nyeri County | 1,000,000 |
20. | MOALF/SIVAP/T020/2021-2022 | Construction of Marketing/Grading Sheds in Muthara in Meru County | 700,000 |
21. | MOALF/SIVAP/T021/2021-2022 | Construction of Mkomani Earth Dam in Tana River County | 300,000 |
22. | MOALF/SIVAP/T022/2021-2022 | Construction of Marketing/Grading Shed in Makere Gorei in Tana County | 300,000 |
23. | MOALF/SIVAP/T023/2021-2022 | Construction of Madogo Livestock Sale Yard in Tana River County | 200,000 |
24. | MOALF/SIVAP/T024/2021-2022 | Drilling and Equipping of Bububu Shallow Well in Tana River County | 100,000 |
25. | MOALF/SIVAP/T025/2021-2022 | Drilling and Equipping of Duwayo Shallow Well in Tana River County | 100,000 |
26. | MOALF/SIVAP/T026/2021-2022 | Drilling and Equipping of Hewani Shallow Well in Tana River County | 100,000 |
27. | MOALF/SIVAP/T027/2021-2022 | Drilling and Equipping of Jamhuri Shallow Well in Tana River County | 100,000 |
28. | MOALF/SIVAP/T028/2021-2022 | Drilling and Equipping of Kalokelo Shallow Well In Tana River County | 100,000 |
29. | MOALF/SIVAP/T029/2021-2022 | Drilling and Equipping of Kilindini Shallow Well in Tana River County | 100,000 |
30. | MOALF/SIVAP/T030/2021-2022 | Drilling and Equipping of Kipendi Shallow Well in Tana River County | 100,000 |
31. | MOALF/SIVAP/T031/2021-2022 | Drilling and Equipping of Maroni Shallow Well in Tana River County | 100,000 |
32. | MOALF/SIVAP/T032/2021-2022 | Construction of Mpongwe Water Pan in Tana River County | 300,000 |
33. | MOALF/SIVAP/T033/2021-2022 | Construction of Nkozi Water Pan in Tana River County | 300,000 |
34. | MOALF/SIVAP/T034/2021-2022 | Construction of Farm Access Roads in Tana River County | 1,000,000 |
35. | MOALF/SIVAP/T035/2021-2022 | Construction of Githabai Livestock Yard in Nyandarua County | 200,000 |
36. | MOALF/SIVAP/T036/2021-2022 | Construction of Ndirithi Aguthi Aggregation in Nyeri County | 200,000 |
37. | MOALF/SIVAP/T037/2021-2022 | Construction of Kagongo Wendani Aggregation centre in Nyandarua County | 200,000 |
38. | MOALF/SIVAP/T038/2021-2022 | Construction of Kithamba Ngii Earth Dam in Kitui County | 300,000 |
39. | MOALF/SIVAP/T039/2021-2022 | Construction of Kwa Ndetema Earth Dam in Kitui County | 300,000 |
40. | MOALF/SIVAP/T040/2021 -2022 | Construction of Yitwa Mbemba (Kwa Kalumbo) Sub-Surface Dam (SSD) in Kitui County | 200,000 |
41. | MOALF/SIVAP/T041/2021-2022 | Construction of Kwa Mumbe Sub-Surface Dam (SSD) in Kitui County | 200,000 |
42. | MOALF/SIVAP/T042/2021-2022 | Construction of Kwa Mbeva Sub-Surface Dam (SSD) in Kitui County | 200,000 |
43. | MOALF/SIVAP/T043/2021-2022 | Construction of Kwa Meli Sub-Surface Dam (SSD) in Kitui County | 200,000 |
44. | MOALF/SIVAP/T044/2021-2022 | Construction of Iiani Micro-Irrigation Scheme In Kitui County | 250,000 |
45. | MOALF/SIVAP/T045/2021-2022 | Construction of Kamelya Andu Micro-Irrigation Scheme in Kitui County | 250,000 |
46. | MOALF/SIVAP/T046/2021-2022 | Construction of Kathumulani Cluster Micro-Irrigation Scheme in Kitui County | 250,000 |
47. | MOALF/SIVAP/T047/2021 -2022 | Construction of Kamulambani Cluster Micro-Irrigation Scheme in Kitui County | 250,000 |
48. | MOALF/SIVAP/T048/2021-2022 | Construction of Kwa Mumbe Micro-Irrigation Scheme in Kitui County | 250,000 |
49. | MOALF/SIVAP/T049/2021-2022 | Construction of Kwa Ngeta Micro-Irrigation Scheme in Kitui County | 250,000 |
50. | MOALF/SIVAP/T050/2021-2022 | Construction of Matinga Micro-Irrigation Scheme in Kitui County | 250,000 |
51. | MOALF/SIVAP/T051/2021-2022 | Construction of Mutanda Micro-Irrigation Scheme in Kitui County | 250,000 |
52. | MOALF/SIVAP/T052/2021-2022 | Construction Of Yitwa Mbemba (Kwa Kalumbo) Micro-Irrigation Scheme In Kitui County | 250,000 |
53. | MOALF/SIVAP/T053/2021-2022 | Rehabilitation of Kangonde Kyondoni Catchment Rural Access Roads in Machakos County | 1,000,000 |
54. | MOALF/SIVAP/T054/2021-2022 | Construction of Kaewa Marketing/Grading Shed in Machakos County | 200,000 |
55. | MOALF/SIVAP/T055/2021-2022 | Construction of Gikindu Marketing/Grading Shed in Muranga County | 200,000 |
56. | MOALF/SIVAP/T056/2021-2022 | Construction of Kaewa Micro Irrigation Scheme in Machakos County | 250,000 |
57. | MOALF/SIVAP/T057/2021-2022 | Construction of Kaliluni Earth Dam in Machakos County | 300,000 |
58. | MOALF/SIVAP/T058/2021-2022 | Construction of Kaseve Earth Dam in Machakos County | 300,000 |
59. | MOALF/SIVAP/T059/2021-2022 | Construction of Katetwa Earth Dam in Machakos County | 300,000 |
60. | MOALF/SIVAP/T060/2021-2022 | Construction of Kathae Earth Dam in Machakos County | 300,000 |
61. | MOALF/SIVAP/T061/2021-2022 | Construction of Kawuongo Sub Surface Dam in Machakos County | 200,000 |
62. | MOALF/SIVAP/T062/2021 -2022 | Construction of Kilaani Sub Surface Dam in Machakos County | 200,000 |
63. | MOALF/SIVAP/T063/2021-2022 | Construction of Kwa Kioko Mailu (Wamboo) Earth Dam in Machakos County | 300,000 |
64. | MOALF/SIVAP/T064/2021 -2022 | Construction of Kwa Muendo Earth Dam in Machakos County | 300,000 |
65. | MOALF/SIVAP/T065/2021-2022 | Construction of Kwa Musati Sub Surface Dam in Machakos County | 200,000 |
66. | MOALF/SIVAP/T066/2021-2022 | Construction of Kwa Musuni Sub Surface Dam in Machakos County | 200,000 |
67. | MOALF/SIVAP/T067/2021 -2022 | Construction of Mutembuku 2 Earth Dam in Machakos County | 300,000 |
68. | MOALF/SIVAP/T068/2021-2022 | Construction of Mutembuku 1 Earth Dam in Machakos County | 300,000 |
69. | MOALF/SIVAP/T069/2021-2022 | Construction of Ngangani Earth Dam in Machakos County | 300,000 |
70. | MOALF/SIVAP/T070/2021 -2022 | Construction of Nguumo Earth Dam in Machakos County | 300,000 |
71. | MOALF/SIVAP/T071/2021-2022 | Construction of Nthalwani Earth Dam in Machakos County | 300,000 |
72. | MOALF/SIVAP/T072/2021 -2022 | Drilling And Equipping of Ruungu Borehole in Tharaka Nithi County | 150,000 |
73. | MOALF/SIVAP/T073/2021-2022 | Construction of Grading and Marketing Shed In Makanyanga Irrigation Scheme in Tharaka Nithi County | 200,000 |
74. | MOALF/SIVAP/T074/2021 -2022 | Construction of Kathwana Livestock Sale Yard in Tharaka Nithi County | 200,000 |
75. | MOALF/SIVAP/T075/2021-2022 | Drilling and Equipping of Makanyanga Borehole in Tharaka Nithi County | 150,000 |
76. | MOALF/SIVAP/T076/2021 -2022 | Improvement of Access Road in Buuri Irrigation Scheme Giithi Shopping Centers/Kaonga Kaburi Junction and Ngutu/Kinathi Road bridge in Meru County | 1,000,000 |
77. | MOALF/SIVAP/T077/2021 -2022 | Fencing and Reseeding of Chifiri Pasture Ground in Tana River County | 100,000 |
78. | MOALF/SIVAP/T078/2021-2022 | Fencing and Reseeding of Hakoka Pasture Ground in Tana River County | 100,000 |
- Interested eligible bidders may obtain further information from the Office of the Project Coordinator, Small-scale Irrigation and Value Addition Project (SIVAP), Hill Plaza 9th Floor, Ngong Road P.O. Box 30028 00100 Nairobi.
- A complete set of bidding documents may be down loaded from the Ministry’s web site www.kilimo.go.ke
- The provisions in the Instructions to Bidders and in the General Conditions of Contract are the provisions of the African Development Bank Standard Bidding Document: Procurement of Works.
- Bids should be clearly marked ‘Construction of ………….. in………….County, Tender No. MOALF/SIVAP/. 2021-2022 and deposited at State Department for Crop Development and Agricultural Research Tender Box, situated at the Ground Floor, Kilimo House, Cathedral Road or posted to
Principal Secretary
State Department for Crop Development and Agricultural Research
Ministry of Agriculture, Livestock, Fisheries and Cooperatives
Kilimo House, Cathedral Road
P. O. Box 30028-00100
NAIROBI
and should be received on or before Tuesday 5th April, 2022 at 11.00 am local time and MUST be accompanied by a bid guarantee as indicated in the table above.
Bulky bid documents that cannot fit in the tender box should be dropped at the Head: Supply Chain Management Office at Kilimo House, 4th Floor Room 4-2B.
- Bids will be opened in the presence of bidders’ representatives who choose to attend at 11.00am on Tuesday 5th April, 2022 at the Conference Room Kilimo House 7th Floor
Head, Supply Chain Management Unit
State Department for Crop Development and Agricultural Research
FOR: PRINCIPAL SECRETARY