DRILLING AND EQUIPPING OF BOREHOLES IN BREFONS COUNTIES (BARINGO, TURKANA, WESTPOKOT, ISIOLO, SAMBURU, MARSABIT AND GARISSA)
MINISTRY OF AGRICULTURE & LIVESTOCK DEVELOPMENT TENDER MAY 2024
SPECIFIC PROCUREMENT NOTICE |
BUILDING RESILIENCE FOR FOOD AND NUTRITION SECURITY IN THE HORN OF AFRICA (BREFONS)
Loan No: | 2100150042746 |
Project ID No.: | P-Z1-C00-081 |
DRILLING AND EQUIPPING OF BOREHOLES IN BREFONS COUNTIES (BARINGO, TURKANA, WESTPOKOT, ISIOLO, SAMBURU, MARSABIT AND GARISSA) |
This Invitation for Bids follows the General Procurement Notice (GPN) for this project that appeared in UNDB online AfDB-P2073738-11/23 of 27th November, 2023 and on the African Development Bank Group’s Internet Website.
The Government of Kenya has received a loan from the African Development Bank towards the cost of the Building Resilience for Food and Nutrition Security in The Horn of Africa (BREFONS). It is intended that part of the Proceeds of this loan will be applied to eligible payments under the contracts for Construction Works in Baringo, Turkana, West Pokot, Isiolo, Samburu, Marsabit and Garissa Counties.
The Ministry of Agriculture and Livestock Development now invites sealed bids from eligible bidders for the above works as below;
STATE DEPARTMENT FOR AGRICULTURE | |||
S/NO | TENDER NUMBER | TENDER DESCRIPTION | BID Se (KES) |
1. | MOALD/BREFONS/T050/2023-2024 | Drilling and Equipping of Elan Borehole in Garissa County | 300,000.00 |
2. | MOALD/BREFONS/T051/2023-2024 | Drilling and Equipping of Bahuri Borehole in Garissa County | 300,000.00 |
3. | MOALD/BREFONS/T052/2023-2024 | Drilling and Equipping of Diiso Borehole in Garissa County-Fafi Ward | 310,000.00 |
4. | MOALD/BREFONS/T053/2023-2024 | Drilling and Equipping of Gedi Village Borehole in Garissa County- Nanighi Ward | 300,000.00 |
5. | MOALD/BREFONS/T054/2023-2024 | Drilling and Equipping of Wardeer Borehole in Garissa County | 300,000.00 |
6. | MOALD/BREFONS/T055/2023-2024 | Drilling and Equipping of Koranhindi Community Borehole in Garissa County | 300,000.00 |
7. | MOALD/BREFONS/T056/2023-2024 | Drilling and Equipping of Damajale Borehole in Garissa County | 310,000.00 |
8. | MOALD/BREFONS/T057/2023-2024 | Drilling and Equipping of Nunow Community Borehole in Garissa County | 300,000.00 |
9. | MOALD/BREFONS/T058/2023-2024 | Drilling and Equipping of Shabah Community Borehole in Garissa County | 300,000.00 |
10. | MOALD/BREFONS/T059/2023-2024 | Drilling and Equipping of Birtakusan Borehole in Garissa County | 280,000.00 |
11. | MOALD/BREFONS/T060/2023-2024 | Drilling and Equipping of Bulla-Adey Borehole in Garissa County | 270,000.00 |
12. | MOALD/BREFONS/T061/2023-2024 | Drilling and Equipping of Bula-Nadhir Borehole in Garissa County | 280,000.00 |
13. | MOALD/BREFONS/T062/2023-2024 | Drilling and Equipping of Korissa Borehole in Garissa County | 300,000.00 |
14. | MOALD/BREFONS/T063/2023-2024 | Drilling and Equipping of Akunoit Borehole in Isiolo County | 280,000.00 |
15. | MOALD/BREFONS/T064/2023-2024 | Drilling and Equipping of Sieku Kipsing Borehole in Isiolo County | 280,000.00 |
16. | MOALD/BREFONS/T065/2023-2024 | Drilling and Equipping of Alzakat Orphan Center Borehole in Garissa County | 300,000.00 |
17. | MOALD/BREFONS/T066/2023-2024 | Drilling and Equipping of Bulapesa Borehole in Isiolo County | 280,000.00 |
18. | MOALD/BREFONS/T067/2023-2024 | Drilling and Equipping of Biliqi Dera Borehole in Isiolo County | 280,000.00 |
19. | MOALD/BREFONS/TO68/2023-2024 | Drilling and Equipping of Garfasa Borehole in Isiolo County | 270,000.00 |
20. | MOALD/BREFONS/T069/2023-2024 | Drilling and Equipping of Kombola Borehole in Isiolo County | 280,000.00 |
21. | MOALD/BREFONS/T070/2023-2024 | Drilling and Equipping of Burquqe Borehole in Isiolo County | 280,000.00 |
22. | MOALD/B REFONS/T071/2023-2024 | Drilling and Equipping of Bulesa Borehole in Isiolo County | 275,000.00 |
23. | MOALD/BREFONS/T072/2023-2024 | Drilling and Equipping of Lorengipi Community Borehole in Turkana County | 280,000.00 |
24. | MOALD/BREFONS/T073/2023-2024 | Drilling and Equipping of Akoro Community Borehole in Turkana County | 280,000.00 |
25. | MOALD/BREFONS/T074/2023-2024 | Drilling and Equipping of Konoo Community Borehole in Turkana County | 280,000.00 |
26. | MOALD/BREFONS/T075/2023-2024 | Drilling and Equipping of Kakongu Community Borehole in Turkana County | 280,000.00 |
27. | MOALD/B REFONS/T076/2023-2024 | Drilling and Equipping of Chepnyirit Borehole in West Pokot County | 270,000.00 |
28. | MOALD/BREFONS/T077/2023-2024 | Drilling and Equipping of Kapruwok Borehole in West Pokot County | 270,000.00 |
29. | MOALD/BREFONS/T078/2023-2024 | Drilling and Equipping of Chepgnos Borehole in West Pokot County | 270,000.00 |
30. | MOALD/BREFONS/T079/2023-2024 | Drilling and Equipping of Katukumwok Borehole in West Pokot County | 270,000.00 |
31. | MOALD/BREFONS/T080/2023-2024 | Drilling and Equipping of Kapunia Borehole in West Pokot County | 270,000.00 |
32. | MOALD/BREFONS/T081/2023-2024 | Drilling and Equipping of Cheptamas Borehole in West Pokot County | 270,000.00 |
33. | MOALD/BREFONS/T082/2023-2024 | Drilling and Equipping of Kopenu Borehole in West Pokot County | 270,000.00 |
34. | MOALD/BREFONS/T083/2023-2024 | Drilling and Equipping of Lower Badassa Borehole in Marsabit County | 280,000.00 |
35. | MOALD/BREFONS/T084/2023-2024 | Drilling and Equipping of Malkalakole Borehole in Marsabit County | 290,000.00 |
36. | MOALD/BREFONS/T085/2023-2024 | Drilling and Equipping of Elle Dimtu Borehole in Marsabit County | 290,000.00 |
37. | MOALD/BREFONS/T086/2023-2024 | Drilling and Equipping of Dadach Lakole Community Borehole in Marsabit County | 290,000.00 |
38. | MOALD/BREFONS/T087/2023-2024 | Drilling and Equipping of Amballo Borehole in Marsabit County | 290,000.00 |
39. | MOALD/BREFONS/T088/2023-2024 | Drilling and Equipping of Alisirwa Borehole in Marsabit County | 290,000.00 |
40. | MOALD/BREFONS/T089/2023-2024 | Drilling and Equipping of Konnon Gos Borehole in Marsabit County | 290,000.00 |
41. | MOALD/BREFONS/T090/2023-2024 | Drilling and Equipping of Kambinye Borehole in Marsabit County | 280,000.00 |
42. | MOALD/BREFONS/T091/2023-2024 | Drilling and Equipping of Qachacha Borehole in Marsabit County | 280,000.00 |
43. | MOALD/BREFONS/T092/2023-2024 | Drilling and Equipping of Keleswa Borehole in Samburu County | 270,000.00 |
44. | MOALD/BREFONS/T093/2023-2024 | Drilling and Equipping of Tuum Borehole in Samburu County | 276,000.00 |
45. | MOALD/BREFONS/TO94/2023-2024 | Drilling and Equipping of Loodua Borehole in Samburu County | 272,000.00 |
46. | MOALD/BREFONS/T095/2023-2024 | Drilling and Equipping of Lgotoi Borehole in Samburu County | 274,000.00 |
47. | MOALD/BREFONS/T096/2023-2024 | Drilling and Equipping of Maralal Sale- yard Borehole in Samburu County | 272,000.00 |
48. | MOALD/BREFONS/T097/2023-2024 | Drilling and Equipping of Saramati Borehole in Samburu County | 280,000.00 |
49. | MOALD/BREFONS/T098/2023-2024 | Drilling and Equipping of Silango-Nanyuki Borehole in Samburu County | 276,000.00 |
50. | MOALD/BREFONS/T099/2023-2024 | Drilling and Equipping of Ledero Community Borehole Borehole in Samburu County | 272,000.00 |
51. | MOALD/BREFONS/T100/2023-2024 | Drilling and Equipping of Lopisiro Primary School Community Borehole in Samburu County | 274,000.00 |
52. | MOALD/BREFONS/T101/2023-2024 | Drilling and Equipping of Sirat-Ngilai Borehole in Samburu County | 272,000.00 |
53. | MOALD/BREFONS/T102/2023-2024 | Drilling and Equipping of Kiskis Community Borehole in Baringo County | 280,000.00 |
54. | MOALD/BREFONS/T0103/2023-2024 | Drilling and Equipping of Kapchumo Community Borehole in Baringo County | 270,000.00 |
55. | MOALD/BREFONS/T104/2023-2024 | Drilling and Equipping of Solian Community Borehole in Baringo County | 280,000.00 |
56. | MOALD/BREFONS/T105/2023-2024 | Drilling and Equipping of Larebor/Loitip Community Borehole in Baringo County | 260,000.00 |
57. | MOALD/BREFONS/T106/2023-2024 | Drilling and Equipping of Tilingwonin Community Borehole in Baringo County | 280,000.00 |
58. | MOALD/BREFONS/T107/2023-2024 | Drilling and Equipping of Kaburgei Community Borehole in Baringo County | 280,000.00 |
59. | MOALD/BREFONS/T108/2023-2024 | Equipping of Koibatek ATC Borehole in Baringo County | 280,000.00 |
60. | MOALD/BREFONS/T109/2023-2024 | Equipping of Kaptana Borehole in Baringo County | 280,000.00 |
61. | MOALD/BREFONS/T110/2023-2024 | Drilling and Equipping of Kabimoi Community Borehole in Baringo County | 280,000.00 |
62. | MOALD/BREFONS/T111/2023-2024 | Drilling and Equipping of Tartar Borehole in Baringo County | 280,000.00 |
63. | MOALD/BREFONS/T112/2023-2024 | Equipping of Koisarat II Borehole in Baringo County | 280,000.00 |
64. | MOALD/BREFONS/T113/2023-2024 | Equipping of Lochokia Borehole in Baringo County | 280,000.00 |
65. | MOALD/BREFONS/T114/2023-2024 | Equipping of Cheplambus Borehole in Baringo County | 270,000.00 |
66. | MOALD/BREFONS/T115/2023-2024 | Drilling and Equipping of Kapkomoi Borehole in Baringo County | 280,000.00 |
67. | MOALD/BREFONS/T116/2023-2024 | Drilling and Equipping of Kipkoriony Community Borehole in Baringo County | 280,000.00 |
68. | MOALD/BREFONS/T117/2023-2024 | Drilling and Equipping of Ngaratuko Borehole in Baringo County | 280,000.00 |
69. | MOALD/BREFONS/T118/2023-2024 | Drilling and Equipping of Sankorok Borehole in Baringo County | 280,000.00 |
70. | MOALD/BREFONS/T119/2023-2024 | Equipping of Sawaik Borehole in Baringo County | 270,000.00 |
71. | MOALD/BREFONS/T120/2023-2024 | Equipping of Eldume Borehole in Baringo County | 270,000.00 |
72. | MOALD/BREFONS/T121/2023-2024 | Equipping of Cheptewonin Borehole in Baringo County | 300,000.00 |
73. | MOALD/BREFONS/T122/2023-2024 | Equipping of Kaminia Community Borehole in West Pokot County | 140,000.00 |
74. | MOALD/BREFONS/T123/2023-2024 | Equipping of Kubi Baggassa Borehole in Marsabit County | 148,000.00 |
75. | MOALD/BREFONS/T124/2023-2024 | Equipping of Ndambala Fachana Borehole in Marsabit County | 150,000.00 |
Interested eligible bidders may obtain further information from the Office of the Project Coordinator, Building Resilience for Food and Nutrition Security in The Horn of Africa (BREFONS), Hill Plaza 9th Floor, Ngong Road P.O. Box 30028 00100 Nairobi.
A complete set of bidding documents may be down loaded from the Ministry’s web site www.kilimo.go.ke
The provisions in the Instructions to Bidders and in the General Conditions of Contract are the provisions of the African Development Bank Standard Bidding Document: Procurement of Works.
Bids should be clearly marked ‘Drilling and Equipping of……………in……………County, Tender No. MOALD/BREFONS/……………2023-2024 and deposited at State Department for Agriculture Tender Box, situated at theGround Floor, Kilimo House, Cathedral Road or posted to:
Principal Secretary
State Department for Agriculture
Ministry of Agriculture and Livestock Development
Kilimo House, Cathedral Road
P. O. Box 30028-00100 NAIROBI
and should be received on or before Tuesday 11th June, 2024 at 11.00 am local time and MUST be accompanied by a bid guarantee as indicated in the table above.
Bulky bid documents that cannot fit in the tender box should be dropped at the Head: Supply Chain Management Office at Kilimo House, 4th Floor Room 4-2B.
Bids will be opened in the presence of bidders’ representatives who choose to attend at 11.00am on Tuesday 11th June, 2024 at the Conference Room Kilimo House 7th Floor.
Head, Supply Chain Management Unit
State Department for Agriculture
FOR: PRINCIPAL SECRETARY