COUNTY GOVERNMENT OF BUSIA TENDER JANUARY 2022
INVITATION TO TENDER |
The county Government of Busia invites interested eligible contractors to apply for the tenders listed below FOR FY2021/2022
S/NO | TENDER REFERENCE | DESCRIPTION | IFMIS NEGOTIATION NUMBER | ELIGIBILITY |
1 | BSA/CG/TCI/02/2021/2022 | Proposed Construction of Market Stalls at Malanga Market- Nangina Ward | 914702-2021/2022 | Open |
2 | BSA/CG/TCI/03/2021/2022 | Proposed Installation of Solar LED90-100 Watts Commercial Street Light all in one non split- Chakol South Ward | 914283-2021/2022 | Open |
3 | BSA/CG/TCI/04/2021/2022 | Proposed Renovation of Marenga Fish Market (Slabbing)- Bunyala West ward | 914287-2021/2022 | Reserved |
4 | BSA/CG/TCI/06/2021/2022 | Proposed Construction of Kekalet Market Phase 1 and 44 Stalls | 914307-2021/2022 | Open |
5 | BSA/CG/TCI/07/ 2021/2022 | Proposed. Construction of Modern Market at Bumala in Butula Sub-county | 914310-2021/2022 | Open |
6 | BSA/CG/TCI/08/2021/2022 | Proposed Construction of Pit Latrines at Sialala, Bumbe and Bunyukha Beaches in Sarnia Sub-county | 914320-2021/2022 | Reserved |
7 | BSA/CG/TCI/09/2021/2022 | Proposed Fencing of Dadira Market in Matayos Sub-county | 914324-2021/2022 | Reserved |
8 | BSA/CG/TCI/10/ 2021/2022 | Proposed Construction of Nambale Bus Park Phase II | 914331-2021/2022 | Open |
9 | BSA/CG/TCI/11/ 2021/2022 | Proposed Construction of Modern Ablution Block for Kamuriai Market in Teso North Sub-county | 914337-2021/2022 | Open |
10 | BSA/CG/TCI/12/ 2021/2022 | Proposed Completion of Murumba Market Phase II in Butula Sub-county | 914341-2021/2022 | Open |
11 | BSA/CG/TCI/13/ 2021/2022 | Proposed Fencing of Lukolis Market | 914349-2021/2022 | Reserved |
12 | BSA/CG/TCI/14/ 2021/2022 | Proposed Fencing of Nambale Auction Ring in Nambale Sub-county | 914358-2021/2022 | Reserved |
13 | BSA/CG/TCI/15/ 2021/2022 | Proposed Construction of Septic Tank in Butula Market | 914361-2021/2022 | Reserved |
14 | BSA/CG/TCI/16/2021/2022 | Proposed Construction of Mayenje Market, 3Door Pit Latrine at Mayenje Ward | 914365-2021/2022 | Reserved |
15 | BSA/CG/TCI/17/2021/2022 | Proposed Construction of Matayos Market Ablution Block | 914370-2021/2022 | Open |
16 | BSA/CG/TCI/18/2021/2022 | Proposed Construction of Changara Market in Teso North Sub-county | 914373/2021/2022 | Open |
17 | BSA/CG/TCI/19/2021/2022 | Proposed Construction of Bukiri Market Ablution Block | 914378-2021/2022 | Open |
18 | BSA/CG/TCI/21/2021/2022 | Proposed Construction of Osieko Market Phase I | 914704-2021/2022 | Open |
19 | BSA/CG/TCI/22/2021/2022 | Proposed Rehabilitation of Mundika Market and Laying of Cabros Phase I | 914701-2021/2022 | Open |
20 | BSA/CG/TC1/23/2021/2022 | Proposed Completion of Bukiri Market | 918100-2021/2022 | Open |
FRAMEWORK AGREEMENT FOR 2FYs 2021/2022-2022/2023 | ||||
1 | BSA/CG/09/2021/2022-
2022/2023 |
Supply, Printing and Delivery of Accountable Documents | TENDER DOCUMENTS TO BE DEPOSITED IN THE TENDER BOX ON OR BEFORE 2022.01.12 AT 9.00 A.M. | |
2 | BSA/CG/54/2021/2022-
2022/2023 |
Supply and Delivery of Packaging Materials for Cassava Flour Processing Plant | ||
3 | BSA/CG/55/2021/2022-
2022/2023 |
Supply and Delivery of Raw Materials for Cassava Flour Processing Plant | ||
4 | BSA/CG/56/2021/2022-
2022/2023 |
Supply, Delivery and Installation of Car Tracking Device |
Tender documents containing detailed information on the tenders can be freely downloaded from the IFMIS Supplier portal ( https;//supplier.treasury.go.ke, https.tenders.go.ke)
Complete tender documents must be submitted through the IFMIS supplier portal: supplier.treasury.go.ke so as to be received on or before Wednesday, 12th January 2022 at 9.00 a.m. All tenders MUST be submitted through the IFMIS platform SUPPLY CHAIN MANAGEMENT SERVICES.
NOTE: Bidders who may experience challenges in accessing and uploading their tenders in the IFMIS tender portal should contact the IFMIS Helpdesk (email http:ifmis.go.ke. Tel 0800721477/0204801801) at the treasury or contact our Supply Chain Function office located at the County Headquarters first floor, room 47.
THE ACCOUNTING OFFICER
COUNTY GOVERNMENT OF BUSIA