COUNTY GOVERNMENT OF BUSIA TENDER MARCH 2024
THE COUNTY TREASURY
INVITATION TO TENDER |
The County Government of Busia invites interested eligible Contractors/Consultants/Suppliers to apply for the tenders listed below for FY2023/2024
NO | TENDER NO | TENDER DESCRIPTION | IFMS NEG | ELIGIBILITY |
1 | BSA/CG/WIENRCCE/260/2023/2024 | Repair of Shallow Wells- Bunyala Central Ward | 1474315 | Youth, Women and PWDs |
2 | BSA/CG/WI ENRCCE/261/2023/2024 | Repair of Springs- Kingandole Ward | 1474318 | Youth, Women and PWDs |
3 | BSA/CG/WIENRCCE/262/2023/2024 | Repair of Boreholes- Kingandole Ward | 1474320 | Youth, Women and PWDs |
4 | BSA/CG/WIENRCC/41/2022/2023 | Repair/Maintenance and purchase of water accessories at port victoria water supply station- Bunyala West | 1293582-2 | Youth, Women and PWDs |
5 | BSA/CG/WIENRCC/43/2022/2023 | Repair of Abai spring- Cha koi North | 1293575-2 | Open |
6 | BSA/CG/WIENRCC/44/2022/2023 | Repair of borehole ward wide- Cha koi North Ward | 1293571-2 | Youth, Women and PWDs |
7 | BSA/CG/WIENRCC/45/2022/2023 | Water points repair at Atapar, Ongariama and Otimong- Chakol South | 1293410-2 | Open |
8 | BSA/CG/WIENRCC/54/2022/2023 | Erection of water tank and installation of solar system at Emakina water project- Nambale Township | 1293273-2 | Open |
9 | BSA/CG/WIENRCC/65/2022/2023 | Development of irrigation infrastructure at ATC Busia | 1293001-2 | Open |
10 | BSA/CG/WEINRCCE/59/2023/2024 | Repair Of Steel tanks at Milimani And ATC Busia | 1363749-2 | Youth, Women &PWDs |
11 | BSA/CG/WEINRCCE/71/2023/2024 | Test Pumping And Installation Of Solar System At Matabi Borehole | 1363766-2 | Open |
12 | BSA/CG/WEINRCCE/77/2023/2024 | Upgrading Of Busende Secondary Borehole Into Solar Pumping System | 1363741-2 | Open |
13 | BSA/CG/WIENRCC/104/2022/2023 | Hybridization of Bulemia Water Supply | 1304832-2 | Youth, Women &PWDs |
14 | BSA/CG/WIENRCCE/273/2023/2024 | Supply, Delivery and Planting of Tree Seedlings | 1474350 | Open |
15 | BSA/CG/WIENRCCE/274/2023/2024 | Construction of Climate Change Information System Hub | 1474297 | Open |
16 | BSA/CG/WIENRCCE/275/2023/2024 | Beautification of Busia and Malaba Town | 1474345 | Youth, Women and PWDs |
17 | BSA/CG/WIENRCCE/
RFP/276/2023/2024 |
Provision of Consultancy Services for
Development of County Environment Action Plan |
1473554 | Open |
18 | BSA/CG/WIENRCCE/277/2023/2024 | Provision of Consultancy Services for Development of state of environment report | 1473559 | Open |
19 | BSA/CG/WIENRCCE/278/2023/2024 | Supply, Delivery and Planting Tree Seedlings for Hilltop Afforestation | 1473564 | Open |
20 | BSA/CG/WIENRCCE/279/2023/2024 | Cleaning and protection of adopted rivers | 1473565 | Youth, Women and PWDs |
21 | BSA/CG/WIENRCCE/280/2023/2024 | Cleaning and protection of adopted rivers- Bunyala South | 1473566 | Open |
22 | BSA/CG/WIENRCCE/281/2023/2024 | Supply, Delivery and Planting of tree seedlings- Agenga Nanguba Ward | 1473567 | Youth, Women and PWDs |
23 | BSA/CG/WIENRCCE/282/2023/2024 | Drilling and Equipping Burinda with Solar Pumping System | 1473430 | Open |
24 | BSA/CG/WIENRCCE/283/2023/2024 | Drilling and Equipping of Djamil Market Borehole and Installation of Solar Pumping System | 1473432 | Open |
25 | BSA/CG/WIENRCCE/284/2023/2024 | Construction of Elevated Reservoir with two water tanks at Chelelemuk Girls High School | 1473434 | Youth, Women and PWDs |
26 | BSA/CG/WIENRCCE/285/2023/2024 | Augmentation of Burudu Primary School Borehole | 1473438 | Open |
27 | BSA/CG/WIENRCCE/286/2023/2024 | Construction and Refurbishment of Water Systems, Digging of 5 Shallow Wells- Busibabo Ward | 1473440 | Youth, Women and PWDs |
28 | BSA/CG/WIENRCCE/287/2023/2024 | Installation of Solar Powered Borehole and Water Tank at Budwamboko- Agenga Nanguba | 1473441 | Youth, Women and PWDs |
29 | BSA/CG/WIENRCCE/288/2023/2024 | Sinking of Shallow Wells and Installation of Hand Pump at Naluyia- Agenga Nanguba | 1473483 | Youth, Women and PWDs |
‘30 | BSA/CG/WIENRCCE/289/2023/2024 | Construction and Refurbishment of water systems for drilling of Boreholes and installation of Kidera Primary School and Kakira Village and repair of solar water pump at Kotengo Market- Amukura East | 1473487 | Youth, Women and PWDs |
31 | BSA/CG/WIENRCCE/290/2023/2024 | Installation of Hybrid Pumping System at Osuret Primary School Borehole- Amukura East | .473488 | Youth, Women and PWDs |
32 | BSA/CG/WIENRCCE/291/2023/2024 | Drilling of Boreholes- Angurai East | 1473489 | Open |
33 | BSA/CG/WIENRCCE/292/2023/2024 | Aburi Borehole and Hand Pump 1 nstallat ion- Amukura West | 1473491 | Youth, Women and PWDs |
34 | BSA/CG/WIENRCCE/293/2023/2024 | Drilling and Installation of Solarised water pump at Changara Location- Angurai East | 1473494 | Youth, Women and PWDs |
35 | BSA/CG/WIENRCCE/294/2023/2024 | Water pipeline extension at Moru Keneran and Drilling of borehole at Katotoi- Angurai North | 1473496 | Youth, Women and PWDs |
36 | BSA/CG/WIENRCCE/295/2023/2024 | Completion of Emagombe water project- Marachi Central | 1473499 | Youth, Women and PWDs |
37 | BSA/CG/WIENRCCE/296/2023/2024 | Borehole drilling, solar pump installation, raising of water tank and construction of one water kiosk at Mangula in Busijo- Bwiri | 1473502 | Open |
38 | BSA/CG/WIENRCCE/297/2023/2024 | Drilling of hand pump borehole at Kokare A and B-Malaba South | 1473504 | Youth, Women and PWDs |
39 | BSA/CG/WIENRCCE/298/2023/2024 | Solarization of water borehole at Mulipuko [Ebwicha]- Matayos South | 1473505 | Youth, Women and PWDs |
40 | BSA/CG/WIENRCCE/299/2023/2024 | Water pipeline extension – Namboboto/Nambuku | 1473507 | Youth, Women and PWDs |
41 | BSA/CG/WIENRCCE/300/2023/2024 | Construction and Refurbishment of water system- Namboboto/Nambuku | 1473510 | Youth, Women and PWDs |
42 | BSA/CG/WIENRCCE/301/2023/2024 | Repair of Boreholes [Nanderema Primary, Eseka, Ululo. Joji, Nabutuki, Mukemoj-Agenga Nanguba | 1473512 | Youth, Women and,PWDs |
43 | BSA/CG/WIENRCCE/302/2023/2024 | Construction and Refurbishment of Water
Systems- Angurai South |
1473516 | Youth, Women and PWDs |
44 | BSA/CG/WIENRCCE/303/2023/2024 | Construction and Refurbishment of water systems at Maolo Secondary, Dindi water spring, Itete water springs- Bukhayo central | 1473521 | Youth, Women and PWDs |
45 | BSA/CG/WIENRCCE/304/2023/2024 | Repair and Maintenance of shallow wells- Chakol South | 1473522 | Youth, Women and PWDs |
46 | BSA/CG/WIENRCCE/305/2023/2024 | Hydrological Survey- Chakol South | 1473524 | Open |
47 | BSA/CG/WIENRCCE/306/2023/2024 | Drilling of Borehole at Amongura Market and equipping with solar pumping system | 1473526 | Open |
48 | BSA/CG/WIENRCCE/307/2023/2024 | Distribution of water pipeline for Moding water supply | 1473527 | Open |
49 | BSA/CG/WI ENRCCE/308/2023/2024 | Water pipeline extension from Kekaalet borehole to Kamuriai Secondary School | 1473530 | Youth, Women and PWDs |
50 | BSA/CG/WIENRCCE/309/2023/2024 | Supply of water meters | 1473532 | Open |
51 | BSA/CG/WIENRCCE/310/2023/2024 | Pipping and upgraded motor of water from Mukhobola to Makunda Marekt centre and Buguguru Village- Bunyala Central | 1473534 | Youth, Women and PWDs |
52 | BSA/CG/WIENRCCE/311/2023/2024 | Repair of boreholes and pipeline extension- Mayenje | 1473538 | Youth, Women and PWDs |
53 | BSA/CG/WIENRCCE/312/2023/2024 | Repairs and Installation of solar pumping system at Mukhwayo water project-Agenga Nanguba | 1473543 | Youth, Women and PWDs |
54 | BSA/CG/WIENRCCE/313/2023/2024 | Repair of Boreholes, Pipeline extension, water tanks- Bunyala North | 1473550 | Youth, Women and PWDs |
55 | BSA/CG/LHUD/314/2023/2024 | Purchase of Land for Banking at Nabganda- Bwiri | MANUAL SUBMSSION; TENDER DOCUMENTSTO BE DROPED IN THE TENDER BOX LOCATED AT THE MAIN ENTRANCE OF THE COUNTY HEADQAURTER’S OFFICE, GROUND FLOOR | |
56 | BSA/CG/LHUD/314/2023/2024 | Purchase of Land for Amongura Dispensary- ChakolSouth |
Tenders will be opened immediately thereafter within the County Government of Busia Headquarters Compound.
NOTE: Bidders who may experience challenges in accessing and uploading their tenders in the IFMIS tender portal should contact the IFMIS Helpdesk [email http: ifmis.go.ke. Tel 0800721477/0204801801] at the treasury or contact our Supply Chain Function office located at the County Headquarters first floor, room 47.
THE ACCOUNTING OFFICER
COUNTY GOVERNMENT OF BUSIA