INVITATION TO VARIOUS TENDER NOVEMBER 2023 – CRVWWDA
MINISTRY OF WATER, SANITATION AND IRRIGATION TENDER NOVEMBER 2023
INVITATION TO TENDER
The Central Rift Valley Water Works Development Agency (CRVWWDA) invites sealed tenders for the following projects:
Tender No | Project Name | Project Scope | County | Eligibil- ity | Bid Security amount (Kes) | Date of Closing and opening |
CRVWWDA/BAR/CHEM/ELDR/ 6/LOT1/2023-2024 | Construction Works for Chemususu Last Mile Connectivity-Eldama Ravine Constituency (LOT 1) | Constructions of elevated Steel Tanks and Pipeline extensions | Nakuru | Open | 400,000 | 30th Nov. 2023 |
CRVWWDA/BAR/CHEM/ELDR/ 6/LOT2/2023-2024 | Construction Works for Chemususu Last Mile Connectivity-Eldama Ravine Constituency (LOT 2) | Constructions of Masonry Tanks and Pipeline exten- sions | Nakuru | Open | 500,000 | 30th Nov. 2023 |
CRVWWDA/BAR/CHEM/MGT/7/ LOT 1/2023-2024 | Construction Works for Chemususu Last Mile Connectivity – Mogotio Constituency (LOT 1) | Constructions of elevated steel Tank and Pipeline extensions | Baringo | Open | 600,000 | 30th Nov. 2023 |
CRVWWDA/BAR/CHEM/MGT/7/ LOT 2/2023-2024 | Construction Works for Chemususu Last Mile Connectivity -Mogotio Constituency (LOT 2) | Constructions of Masonry Tanks and Pipeline extensions | Baringo | Open | 400,000 | 30th Nov. 2023 |
CRVWWDA/NAK/CHEM-LMC/ RNG/8/LOT 1/2023-2024 | Construction Works for Chemususu Last Mile Connectivity – Rongai Constituency (LOT 1) | Constructions of Elevated tanks, Water Kiosks and Pipeline extensions | Nakuru | Open | 400,000 | 30th Nov. 2023 |
CRVWWDA/NAK/CHEM-LMC/ RNG/8/LOT 2/2023-2024 | Construction Works for Chemususu Last Mile Connectivity – Rongai Constituency (LOT 2) | Constructions of Water Kiosk and Pipeline extensions | Nakuru | Open | 350,000 | 30th Nov. 2023 |
CRVWWDA/GOK/NYA/ KAGONGO/BH/9/2023-2024 | Kagongo BH Water Supply Project | Drilling, Equipping & Civil Works | Nyandarua | Open | 150,000 | 23rd Nov. 2023 |
CRVWWDA/GOK/KAPSITA (MUTATE) PRI. SCH/10/BH/ 2023-2024 | Kapsita(Mutate) Primary School Water Project | Drilling, Equipping & Civil Works | Nakuru | Special Groups | N/A | 23rd Nov. 2023 |
CRVWWDA/GOK/NAK/ KAPSINENDET(KIMONIO) PRI SCH/BH/11/2023-2024 | Kapsinendet(Kimonio) Primary School Water Project | Drilling, Equipping & Civil Works | Nakuru | Open | 150,000 | 23rd Nov. 2023 |
CRVWWDA/GOK/NAK/MIGAA NURSERY/BH/12//2023-2024 | Migaa Nursery School Water Project | Drilling, Equipping & Civil Works | Nakuru | Special Groups | N/A | 23rd Nov. 2023 |
CRVWWDA/GOK/NAK/ SAGAITIM (MEZA) PRI.SCH./ BH/13/2023-2024 | Sagaitim(Meza) Primary Water Project | Drilling, Equipping & Civil Works | Nakuru | Open | 150,000 | 23rd Nov. 2023 |
CRVWWDA/GOK/NAK/ ST JOSEPH SEC. SCH/ BH/14/2023-2024 | ST. Joseph Secondary BH School water Project | Drilling, Equipping & Civil Works | Nakuru | Open | 150,000 | 23rd Nov. 2023 |
CRVWWDA/GOK/NAK/ST. ALEX KABIANGA/BH/15/2023-2024 | ST. Alex BH water Project | Drilling, Equipping & Civil Works | Nakuru | Open | 150,000 | 24th Nov. 2023 |
CRVWWDA/GOK/BAR/ TAPOYAN/BH/16/2023-2024 | Tapoyan BH Water Supply Project | Drilling, Equipping & Civil Works | Baringo | Special Groups | N/A | 24th Nov. 2023 |
CRVWWDA/GOK/NAK/BAHATI/ BH/17/2023-2024 | Bahati II BH Water Supply Project | Drilling, Equipping & Civil Works | Nakuru | Open | 150,000 | 24th Nov. 2023 |
CRVWWDA/GOK/NAK/ELBUR- GON MTVC/BH/18/2023-2024 | Elburgon MTVC College Water Supply Project | Drilling, Equipping & Civil Works | Nakuru | Special Groups | N/A | 24th Nov. 2023 |
CRVWWDA/GOK/NAK/ NDOSWA PRI. SCH./ BH/19/2023-2024 | Ndoswa Primary BH Water Supply Project | Drilling, Equipping & Civil Works | Nakuru | Special Groups | N/A | 24th Nov. 2023 |
CRVWWDA/GOK/NAK/
ST FRANCIS PRI.SCH MUKINYAI/ BH/20/2023-2024 |
ST. Francis Primary School Mukinyai Borehole Water Supply Project | Drilling, Equipping & Civil Works | Nakuru | Open Tender | 150,000 | 24th Nov. 2023 |
Pre-Bid Conference.
A pre-bid site meeting shall be held on the following dates:
Project | Date of Site Meeting | Assembling point | Time |
Construction Works for Chemususu Last Mile Connectivity-Eldama Ravine Constituency (LOT 1 and 2) | 14th Nov.2023 | Chemususu Water Company Office-Kamelilo | 10:00 a.m |
Construction Works for Chemususu Last Mile Connectivity-Mogotio Constituency (LOT 1 and LOT 2) | 15th Nov.2023 | CRVWWDA office | 9:00 a.m |
Construction Works for Chemususu Last Mile Connectivity-Rongai Constituency (LOT 1 And 2) | 16th Nov.2023 | CRVWWDA office | 9:00 a.m |
Obtaining bidding documents