INVITATION TO VARIOUS TENDER NOVEMBER 2023 – CRVWWDA
CENTRAL RIFT VALLEY WATER WORKS DEVELOPMENT AGENCY TENDER NOVEMBER 2023
INVITATION TO TENDER
EQUALIZATION FUND PROGRAMME PHASE 11
The Central Rift Valley Water Works Development Agency (CRVWWDA) invites sealed tenders for the following projects:
Tender No | Project Name | Project Scope | Constitu- ency | Eligibil- ity | Bid Security amount (Kes) | Date of Closing and opening |
CRVWWDA/TUR/AMAR/ BH/EQ/21/2023-2024 | Amareth(Kakiteitei) Borehole Water Project | Drilling, Equipping & Civil Works | Turkana East | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/EWOI/ BH/EQ/22/2023-2024 | Ewoi Akinyor Borehole Water Project | Drilling, Equipping & Civil Works | Turkana East | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/LOD/ BH/EQ/23/2023-2024 | Lodoupua Borehole Water Project | Drilling, Equipping & Civil Works With Elevated tower | Turkana South | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/LOM/ BH/EQ/24/2023-2024 | Lomunyenkirion Borehole Water Project | Drilling, Equipping & Civil Works With Elevated tower | Turkana South | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/NGAU/ BH/EQ/25/2023-2024 | Ngaukon Borehole Water Project | Drilling, Equipping & Civil Works | Turkana North | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/NAR/ BH/EQ/26/2023-2024 | Narengewoi Borehole Water Project | Construction of 100m3 masonry tank and 8.4 KM Pipeline Extension | Turkana North | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/LOKI/ BH/EQ/27/2023-2024 | Lokichogio DCCs Borehole Water Project | Drilling, Equipping & Civil Works With Elevated tower | Turkana West | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/LOKA/ BH/EQ/28/2023-2024 | Lokabuk Borehole Water Project | Drilling, Equipping & Civil Works | Turkana West | Open | 150,000 | 7th Dec. 2023 |
CRVWWDA/TUR/NAK/ BH/EQ/29/2023-2024 | Nakabaran Borehole Water Project | Drilling, Equipping & Civil Works | Loima | Open | 150,000 | 8th Dec. 2023 |
CRVWWDA/TUR/LOR/ BH/EQ/30/2023-2024 | Lorengipi Borehole Water Project | Drilling, Equipping & Civil Works | Loima | Open | 150,000 | 8th Dec. 2023 |
CRVWWDA/TUR/KAL/ WP/31/2023-2024 | Kalokol Water Project | 32 KM Pipeline Extension | Turkana Central | Open | 1,000,000 | 8th Dec. 2023 |
CRVWWDA/TUR/KAP/ WAP /32/2023-2024 | Kapetadie Water Pan | Construction of Water Pan | Turkana West | Open | 350,000 | 8th Dec. 2023 |
CRVWWDA/TUR/NGIK/ WAP /33/2023-2024 | Ngikolol Water Pan | Construction of Water Pan | Turkana West | Open | 350,000 | 8th Dec. 2023 |
CRVWWDA/ TUR/KAE&NOM/ WAP/34/2023-2024 | Kaekong’ae & Nomadi Water Pans | Rehabilitation of 2 No. Water Pans | Turkana West | Open | 200,000 | 8th Dec. 2023 |
CRVWWDA/TUR/NAT/ WAP/35/2023-2024 | Natapar Water Pan | Construction of Water Pan | Turkana West | Open | 200,000 | 8th Dec. 2023 |
Pre-Bid site visit
A pre-bid site visits shall be held on the following dates:
Project | Date | Assembling point | Time |
Construction of Kapetandie, water pan Turkana West sub-county | 20/11/2023 | Turkana West Sub- County DCC’s Office. Lokichogio Town | 9.00am |
Construction of Ngikolol water pan. Turkana West sub-county | 21/11/2023 | Turkana West Sub- County DCC’s Office. Lokichogio Town | 9.00am |
Construction of Kalokol water supply project. Turkana Central sub-county | 23/11/2023 | Turkana Central Sub County Water Office. Lodwar Town | 9.00am |
Obtaining bidding documents
Tender documents may be viewed and downloaded for free from the www.crvwwda.go.ke or at PPIP portal
www.tenders.go.ke. Tenderers who download the tender document must forward their particulars immediately to
procurement@crvwwda.go.ke to facilitate any further clarification or addendum. Become Member To see All details. Join us Or Login