COUNTY GOVERNMENT OF NANDI TENDER MARCH 2025
FRAMEWORK CONTRACTS AND OPEN TENDER ADVERTISEMENT NOTICE |
THE COUNTY GOVERNMENT OF NANDI ISSUES A TENDER NOTICE FOR FRAMEWORK CONTRACTS AND OPEN TENDERS ISSUED ONLINE TO ELIGIBLE TENDERERS AS PER THE BELOW SCHEDULE
NO. | TENDER NUMBER | TENDER DESCRIPTION | DEPARTMENT | RESERVATION | CLOSING DATE |
1. | NDCG/TND/FC/TI/
01/2025-2028 |
MultiSupplier Fra mework ForSupply And Delivery Of Fuel And Lubricants | Transport, Public Works And Infrastructure Development | Open | 25/03/2025 |
2. | NDCG/TND/FC/TI/ 02/2025-2028 | MultiSupplier Fra mework ForSupply And DeliveryOf MachineryAnd Motor Vehicle Spare Parts | Transport, Public Works And Infrastructure Development | Open | 25/03/2025 |
3. | NDCG/TND/FC/TI/ 03/2025-2028 | Multi Supplier Framework For Provision Of Hire Equipments, Machinery And MotorVehicles | Transport, Public Works And Infrastructure Development | Open | 25/03/2025 |
4. | NDCG/TND/FC/TI/ 04/2025-2028 | MultiSupplier Framework For Provision Of Building And Construction Materials (Murram,Ballast,Quarry Dust,Quarry Sand,QuarryWaste Soil Stabilizer) | Transport, Public Works And Infrastructure Development | Open | 25/03/2025 |
5. | NDCG/TND/FC/TI/ 05/2025-2028 & 20262027 | MultiSupplier Fra mework ForSupply And Delivery Of MachineryAnd Motor Vehicle Maintenance | Transport, Public Works And Infrastructure Development | Open | 25/03/2025 |
6. | NDCG/TND/FC/TI/ 06/2025-2028 | Multi Supplier Framework For Provision Of Architectural Consultancy Services (Architects,Quantity Surveyors, Civil Engineers, Structural Engineers) And Other Related Services | Transport, Public Works And Infrastructure Development | Open | 18/03/2025 |
7. | NDCG/TND/FC/
SYAGSWA/01/2025-2028 |
Multi Supplier Framework For Supply And Delivery Of Gym And Sports Equipments | Sports,Youth Affairs,Gender and Social Welfare Art | Open | 25/03/2025 |
8. | NDCG/TND/FC/FEP/ 01/2025-2028 | Multi Supplier Framework For Provision Of Hotel And Conferencing Services | Finance and Economic Planning | Open | 25/03/2025 |
9. | NDCG/TND/FC/FEP/ 02/2025-2028 | Provision Of Event Management Services | Finance and Economic Planning | AGPOGroups | 25/03/2025 |
10. | NDCG/TND/FC/FEP/ 03/2025-2028 | Multi Supplier Framework For Provision Of Air Ticketing Services | Finance and Economic Planning | Open | 25/03/2025 |
11. | NDCG/TND/FC/FEP/ 04/2025-2028 | Multi Supplier Framework ForSupply And Delivery Of Office Stationery | Finance and Economic Planning | AGPO Groups | 25/03/2025 |
12. | NDCG/TND/FC/ADM/ 01/2025-2028 | Multi Supplier Framework For Provision Of Cleaning, Car Wash, Beautification And Landscaping Services | Administration, Public Service and ICT | AGPOGroups | 25/03/2025 |
13. | NDCG/TND/FC/
ADM/02/2025-2028 |
Multi Supplier Framework For Provision Of Security and Guard Services | Administration, Public Service and ICT | Open | 25/03/2025 |
14. | NDCG/TND/FC/ LPHWENRCC/ 01/2025-2028 | Multi Supplier Framework For Supply And Delivery Of Drilling Rigs Accessories and Water Maintenance Accessories. | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Open | 25/03/2025 |
15. | NDCG/TND/FC/ LPHWENRCC/ 02/2025-2028 | Multi Supplier Framework For Supply and Planting of Tree seedlings and Planting across County wetlands | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Open | 25/03/2025 |
16. | NDCG/TND/FC/
LPHWENRCC/03/2025-2028 |
Multi Supplier Framework Contracts for provision of Hydrological Survey, test pumping and water quality testing services | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Open | 25/03/2025 |
17 | NDCG/TND/FC/
ACD/01/2025-2028 |
Multi Supplier Framework For Supply And Delivery Of Acaricides And Artificial Insemination Materials | Agriculture and Co-operatives Development | Open | 25/03/2025 |
18. | NDCG/TND/FC/
ACD/02/2025-2028 |
Multi Supplier Framework For Supply And Delivery Of Agricultural, Livestock,Fisheries And Crop Production Materials | Agriculture and Co-operatives Development | Open | 25/03/2025 |
19. | NDCG/TND/FC/ H/01/2025-2028 | Multi Supplier Framework For Supply of Theatre Items | Health | Open | 25/03/2025 |
20. | NDCG/TND/FC/ H/02/2025-2028 | Multi Supplier Framework Contract For Supply And Delivery OfX-Ray Materials And Medical Gases. | Health | Open | 25/03/2025 |
21. | NDCG/TND/FC/ H/03/2025-2028 | Multi Supplier Framework For Supply And Delivery Of Laboratory Reagents | Health | Open | 25/03/2025 |
22. | NDCG/TND/FC/ H/04/2025-2028 | Multi Supplier Framework For Supply And Delivery Of Pharmaceuticals | Health | Open | 25/03/2025 |
23. | NDCG/TND/FC/ H/05/2025-2028 | Multi Suppliers Framework Contract For Supply And Delivery Of Medical Documents | Health | AGPO Groups | 25/03/2025 |
24. | NDCG/TND/FC/ H/06/2025-2028 | Multi Suppliers Framework Contract For Supply And Delivery Of Dental Materials | Health | Open | 25/03/2025 |
25. | NDCG/TND/FC/ H/07/2025-2028 | Multi Suppliers Framework Contract For Supply And Delivery Of Non Pharmaceuticals | Health | Open | 25/03/2025 |
26. | NDCG/TND/FC/ H/08/2025-2028 | Multi Suppliers Framework Contract For Supply Renal Services | Health | Open | 25/03/2025 |
27. | NDCG/LPHWENRCC/TND/
WT/001/2024-2025 |
Proposed Construction ofKaptumoWater Project | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Open | 18/03/2025 |
28. | NDCG/LPHWENRCC/TND/
WT/002/2024-2025 |
Proposed Construction of Kokwet Water Project | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Women | 18/03/2025 |
29. | NDCG/LPHWENRCC/ TND/CC/FLLOCA/001/ 2024-2025 | Proposed Construction of Agricultural input and Output Stores at Kaiboi | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Youth | 18/03/2025 |
30. | NDCG/LPHWENRCC/ TND/CC/FLLOCA/002/ 2024-2025 | Proposed Construction of Agricultural input and Output Stores at Kapsabet | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Open | 18/03/2025 |
31. | NDCG/LPHWENRCC/ TND/CC/FLLOCA/003/ 2024-2025 | Proposed Construction of Agricultural input and Output Stores at Kimwani | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Pwd | 18/03/2025 |
32. | NDCG/LPHWENRCC/ TND/CC/FLLOCA/004/ 2024-2025 | Proposed Construction of Agricultural input and Output Stores at Nandi Hills | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Open | 18/03/2025 |
33. | NDCG/LPHWENRCC/ TND/CC/FLLOCA/005/ 2024-2025 | Proposed Construction of Agricultural input and Output Stores at Kaptumo | Lands, Physical Planning, Housing Environment, Water, Natural Resources and Climate Change | Youth | 18/03/2025 |