PRE-QUALIFICATION OF SUPPLY OF GOODS AND PROVISION OF SERVICES 2022/2023 – MWALIMU NATIONAL
MWALIMU NATIONAL TENDER NOVEMBER 2021
PREQUALIFICATION OF SUPPLIERS 2022-2023 |
Mwalimu National invites applications for prequalification/registration of suppliers from interested, eligible and competent bidders for the supply of the under listed goods and services for financial years 2022-2023 in the following respective areas:
CATEGORY NO. | ITEM DESCRIPTION |
A | CATEGORY A: SUPPLY OF GOODS |
MN/A/01/21 | Supply of Office and Printed Stationery |
MN/A/02/21 | Supply of Computer Hardware (Computer, Laptops, Printers, and related equipment) |
MN/A/03/21 | Supply of ICT stationery and consumables i.e. Tonners |
MN/A/04/21 | Supply of Drinking Water and Dispensers |
MN/A/05/21 | Supply of Branded Promotional items and Printing Services |
MN/A/06/21 | Supply and Maintenance of Generators, Inverters 8 UPS |
MN/A/07/21 | Supply and Maintenance of Safes and storage security equipment (strong room) doors |
MN/A/08/21 | Supply of Office Furniture, Furnishings & Fittings |
MN/A/09/21 | Supply, Installation and Maintenance of CCTV, Security Alarm Systems |
MN/A/10/21 | Supply 8 Maintenance of Fire-Fighting Equipment, Alarm 8 Suppression Systems |
MN/A/11/21 | Supply of Office Consumables i.e. Sanitation materials. Sugar, Tea leaves etc. |
MN/A/12/21 | Supply, Installation and Maintenance of ATM’s and related stationery |
MN/A/13/21 | Supply 8 Maintenance of Banking Equipment-Coin Counters, Note Counters, UV Light Scanners, Shredders etc.) |
B | CATEGORY B: PROVISION OF SERVICES AND WORKS |
MN/B/14/21 | Provision of Building Management & Maintenance services including Repairs |
MN/B/15/21 | Provision of Plumbing Services i.e. Repairs and Maintenance |
MN/B/16/21 | Provision of Electrical Installations & Maintenance |
MN/B/17/21 | Provision of Air Conditioning 8 Mechanical Ventilation 8 Maintenance |
MN/B/18/21 | Provision of Air Travel Agency Services (IATA registered) |
MN/B/19/21 | Provision of Photography and Videography (Content Creators) |
MN/B/20/21 | Provision of Customer Surveys, Market Research and Data Analytics |
MN/B/21/21 | Provision of Car Tracking Services |
MN/B/22/21 | Provision of Digital Marketing/Social Media Marketing Agencies |
MN/B/23/21 | Provision of Fascia Signs, Signage 8 Outdoor Advertising |
MN/B/24/21 | Provision of Auctioneering, Debt Collection 8 Repossession Services |
MN/B/25/21 | Provision of Property and Asset valuation Services i.e. Motor vehicles/Cycle |
MN/B/26/21 | Provision of Guarding services |
MN/B/27/21 | Provision of Cash-in Transit Services |
MN/B/28/21 | Provision of Car Hire and Taxi Service |
MN/B/29/21 | Provision of Courier Services |
MN/B/30/21 | Provision of Comprehensive Office Cleaning Services |
MN/B/31/21 | Provision of Fumigation and Pest Control Services |
MN/B/32/21 | Provision of Catering Services |
MN/B/33/21 | Provision of Customer experience management and related systems i.e.Net promoter Score |
MN/B/34/21 | Provision of Messaging Services e.g., Bulk SMS, WhatsApp for Business |
MN/B/35/21 | Provision of Legal Services |
MN B/36/21 | Provision of Occupation Safety 8 Health Advisory Services (Training, Audits & Assessments) |
MN/B/37/21 | Provision of Staff capacity building and related HR Consultancy Services |
MN/B/38/21 | Provision of Fire and Safety Services (Fire response: Fire Drills; First Aid Training; Fire Marshal) |
MN/B/39/21 | Provision of External Audit, Information Systems Audit 8 Governance Audit |
MN/B/40/21 | Provision of information systems security management services |
MN/B/41/21 | Provision of Public Relations and Communication Services |
MN/B/42/21 | Provision of Event management services |
MN/B/43/21 | Provision of Conference facilities and related services |
MN/B/44/21 | Provision of Repair and Maintenance of Computer Systems, Servers, Routers and Printers |
MN/B/45/21 | Provision of Data Communication Services i. e. Computer Networks and Structured Cabling |
MN/B/46/21 | Provision of Electronic Queue Management System 8 Digital Signage |
MN/B/47/21 | Provision of Website Design and Maintenance |
MN/B/48/21 | Provision of Alternative Delivery Channels and Digital Finance technologies & related consultancies i. e. Omni channel. Agency Banking, POS |
MN/B/49/21 | Provision of Microsoft Office Licenses and Antivirus Software Services |
MN/B/50/21 | Provision of Information Systems security services |
MN/B/51/21 | Provision of Consultancy Services on Corporate, IT Strategy, Business Resilience, Enterprise Risk Management, Sustainability Reporting 8 Other organizational development services |
The prequalification tender documents, containing submission information, detailed terms and conditions of qualification may be downloaded from the Mwalimu National website by visiting www.mwalimunational.coop/MediaCentre/Download/Procurement .In order to participate in the prequalification exercise, interested firms must pay a non-refundable fee of Kshs.3,000/- payable through any of our FOSA branches and copy of the deposit slip attached to the prequalification document.
The Prequalification closing date is Thursday, 09th December 2021 at 11.00am. Tenders received after the deadline will be rejected. Existing or Current Suppliers will be required to apply.
Duly completed original Pre-qualification documents in plain sealed envelopes MUST indicate the Category No. and Item Description and clearly marked “Pre-qualification of Suppliers-2022/2023” and should be deposited in the “Tender Box” on 10th Floor, Mwalimu Towers Building, Upper Hill, Hill Lane Off Mara Road, Nairobi, or be addressed to:
- CHIEF EXECUTIVE OFFICER
MWALIMU NATIONAL
P.O. BOX 62641 – 00200
NAIROBI
Applications may be opened thereafter in the presence of candidates or their representatives who may wish to attend.
- CHIEF EXECUTIVE OFFICER