PROCUREMENT OF GROUP PERSONAL ACCIDENT (GPA), WIBA AND GROUP LIFE ASSUARANCE COVER FOR NPSC COMMISSIONERS AND EMPLOYEES
NATIONAL POLICE SERVICE COMMISSION TENDER MAY 2024
TENDER NOTICE
A. OPEN TENDER
S. No | TENDER NUMBER | TENDER DESCRIPTION | TENDER SECURITY |
1 | NPSC/OT/T05/2023-2024 | PROCUREMENT OF GROUP PERSONAL ACCIDENT (GPA), WIBA AND GROUP LIFE ASSUARANCE COVER FOR NPSC COMMISSIONERS AND EMPLOYEES | Ksh.300,000/= |
S.
No |
REG.NO. | ENGINE CAPACITY(CC) | YEAR OF MANUFACTURE | MAKE/ MODEL | STATUS OF DUTY | RESERVE PRICE | VIEWING LOCATION |
1 | GKB 687C | 3000 | 2012 | L/ROVER DISC4 | PAID | 350,000 | SKYPARK PLAZA |
2 | GKB 688C | 3000 | 2012 | L/ROVER DISC4 | PAID | 155,000 | SKYPARK PLAZA |
3 | GKB 690C | 2400 | 2011 | SUZUKI G/ VITARA | PAID | 150,000 | SKYPARK PLAZA |
4 | GKB 773C | 1598 | 2012 | RENAULT FLUENCE | PAID | 80,000 | SKYPARK PLAZA |
5 | GKB 596F | 2488 | 2013 | NISSAN NAVARA | PAID | 220,000 | SKYPARK PLAZA |
6 | GKB 762C | 2488 | 2012 | NISSAN NAVARA | PAID | 200,000 | SKYPARK PLAZA |
7 | GKB 767C | 2488 | 2012 | NISSAN NAVARA | PAID | 250,000 | SKYPARK PLAZA |
ICT EQUPIMENT | |||||||
TEM DESCRIPTION | QTY | MODE OF SELL- ING | RESERVE PRICE | VIEWING LOCATION | |||
8 | TELEPHONES HEADS,
UPS AND SCANNNER |
16 | TO BE SOLD AS A LOT | Ksh.3,100/= | CBK PENSION TOWERS, 8TH FLOOR. |