COUNTY GOVERNMENT OF KISUMU TENDER 2021
TENDER NOTICE |
The County Government of Kisumu would like to invite interested candidates to bid for the following:
OPEN TENDER
CATEGORY A | |||||||
s/no | TENDER NO | TENDER NAME | NEGOTIATION
NUMBERS |
DEPARTMENT | ELIGIBILITY | ||
1. | CGK/RT&PW/CRF/KC/KSM/NBN/2020-21/010 | PROPOSED TARMAGKING OF CANADA ACCESS ROAD | 854591 | ROADS, TRANSPORT & PUBLIC WORKS | OPEN | ||
CATEGORYB RE-TENDER | |||||||
2. | CGK/ADM/0PN/2020-2021/001 | PROPOSED CONSTRUCTION OF GOVERNOR’S OFFICIAL RESIDENCE | 834307-3 | GOVERNANCE AND ADMINISTRATION | OPEN | ||
3. | CGK/RT&PW/CRF/KES/KE/K0L/2020-21/005 | CONSTRUCTION OF KOLEWE BOX CULVERT | 839318-2 | ROADS, TRANSPORT & PUBLIC WORKS | RESTRICTED TO PREQUALIFIED CONTRACTORS | ||
4. | CGK/RT&PW/MUH/MW/NS/20-21/007 | PROPOSED CONSTRUCTION OF NYAKOKO SANDA BOX CULVERT | 839319-2 | ROADS, TRANSPORT & PUBLIC WORKS | RESTRICTED TO PREQUALIFIED CONTRACTORS | ||
5. | CGK/RT&PW/CRF/NYD/EKW/CAB/2020-21/004 | PROPOSED CONSTRUCTION OF AYWEYO BOX CULVERT | 841545-2 | ROADS, TRANSPORT & PUBLIC WORKS | RESTRICTED TO PREQUALIFIED CONTRACTORS | ||
6. | CGK/RT&PW/CRF/NYD/K0B/0BC/2020-21/008 | PROPOSED CONSTRUCTION OF OMBEYI BOX CULVERT | 839314-2 | ROADS, TRANSPORT & PUBLIC WORKS | RESTRICTED TO PREQUALIFIED CONTRACTORS | ||
7. | CGK/RT&PW/CRF/NYK/SEN/NYM/20-21/009 | PROPOSED CONSTRUCTION OF NYAMAROKA BOX CULVERT | 839313-2 | ROADS, TRANSPORT & PUBLIC WORKS | RESTRICTED TO PREQUALIFIED CONTRACTORS | ||
8. | CGK/H&S/2020-2021/015 | PROPOSED COMPLETION OF KOSAWO DISPENSARY PHASE 2-KISUMU CENTRAL SUB-COUNTY | 848385-2 | HEALTH AND SANITATION | OPEN | ||
9. | CGK/DALF/LVST/0T/2020-2021/004 | SUPPLY, DELIVERY AND INSTALLATION OF POULTRY ABBATOIR AT MAMBOLEO SLAUGHTER HOUSE | 842137-2 | AGRICULTURE LIVESTOCKS
FISHERIES |
OPEN | ||
CATEGORYC
PURCHASE OF LANDS RE-TENDER
The County Government of Kisumu intends to purchase vacant parcels of land to develop Early Childhood Development Centers (ECDs], Dispensaries, Markets and a rice drying centre. In this regard, the County Government of Kisumu hereby invites eligible vendors who wish to sell their parcels of land can submit their offers subject to the following conditions;
Land Use | Area (Ward) | Conditions | TENDER NUMBER |
ECDs | Manyatta B | 0.05 Ha | CGK/LHPP&UD/EOI/LP/2020/2021/001 |
Markets | Railways | 0.1 Ha | CGK/LHPP&UD/E0I/LP/2020/2021/006 |
Manyatta B | 0.1 Ha | CGK/LHPP&UD/E0I/LP/2020/2021/005 | |
Nyalenda B | 0.1 Ha | CGK/LHPP&UD/E0I/LP/2020/2021/008 | |
West Nyakach | 0.1 Ha | CGK/LHPP&UD/E0I/LP/2020/2021/007 | |
Dispensary | Railways | 0.05 Ha | CGK/LHPP&UD/E0I/LP/2020/2021/003 |
North West Kisumu | 0.05 Ha | CGK/LHPP&UD/EOI/LP/2020/2021/002 | |
Nyalenda A | 0.05 Ha | CGK/LHPP&UD/E0I/LP/2020/2021/009 | |
Rice Drying Centre | Kolwa East | 0.1 Ha | CGK/LHPP&UD/E01/LP/2020/2021/004 |
Interested eligible bidders may download the tender documents and the individual adverts at www.kisumucounty.go.ke and/or from IFMIS portal at www.supplier.treasury.go.ke
Tenderers in CATEGORY C are required to submit only hard copy
Tenderers in CATEGORY A & B SHOULD submit both online through the IFMIS SUPPLIER PORTAL and HARD COPY enclosed in plain sealed envelopes marked with tender reference number addressed to:
COUNTY SECRETARY
COUNTY GOVERNMENT OF KISUMU
Prosperity Building [former Nyanza Provincial Headquarters)
2nd Floor
P.O. Box 2738-40100 Kisumu
And placed in the Tender box located at Prosperity Building [former Nyanza Provincial Headquarters), Second Floor [Reception Area) so as to be received on or before Friday, 12th March, 202112:00 noon.
Bids will be opened immediately thereafter in the presence of bidders or their representatives who choose to attend with covid-19 protocol to be observed
There should be no discrepancies between both the online submitted documents and the hard copy submitted documents.