TURKANA COUNTY GOVERNMENT TENDER AUGUST 2021
TENDER NOTICE |
Turkana County Government invites applications for Framework Contracts and Registration of Suppliers/contractors from interested eligible bidders for the provision of the under-listed categories of goods, works and services for the Financial Year 2021 – 2022 & 2022 – 2023
TENDER NAME: FRAMEWORK CONTRACTS AND REGISTRATION OF SUPPLIER CONTRACTORS FOR SUPPLY or PROVISION OF GOODS, SERVICES & WORKS
FRAME WORK CONTRACT FOR SUPPLY AND DELIVERY OF GOODS | |||||||
CATEGORY NUMBER | CATEGORY DESCRIPTION | TENDER SECURITY | ELIBILTY | Tender BOX no | |||
TCG/FWC/1/2021-2023 | Provision of Maintenance and Repair Services for TCG Motor Vehicles | 50,000 | Open | 1 | |||
TCG/FWC/2/2021-2023 | Supply and Delivery of Fuel and Lubricants | 50,000 | Open | 1 | |||
TCG/FWC/3/2021-2023 | Provision of Air Travel and Related Services | 50,000 | Open | 1 | |||
TCG/FWC/4/2021-2023 | Provision of Accommodation and Hotel Services | 50,000 | Open | 1 | |||
TCG/FWC/5/2021-2023 | Provision of Legal Services | 50,000 | Open | 1 | |||
TCG/FWC/6/2021-2023 | Provision of Garbage Collection and Cleaning Services | Tender Securing Declaration Form | Youth / Women / PWD | 1 | |||
TCG/FWC/7/2021-2023 | Supply and Delivery of Pharmaceuticals | 100,000 | Open | 1 | |||
TCG/FWC/8/2021-2023 | Supply and Delivery of non -Pharmaceuticals | 100,000 | Open | 1
|
|||
TCG/FWC/9/2021-2023 | Supply and Delivery of Laboratory Reagents | 100,000 | Open | 1 | |||
TCG/FWC/10/2021-2023 | Provision .of Assorted Foodstuff for Sub- County Hospitals (T. South, T. East, T. 1 West, Loima, T. North and Kapendo) | Tender Securing Declaration Form | Youth / Women / PWD | 1 | |||
T CG/FWC/11/2021-2023 | Supply and Delivery of foodstuff for LCRH (Cereals, Groceries, Animal Products and Firewood) | 50,000 | Open | 1 | |||
TCG/FWC/12/2021-2023 | Provision of Water Bowser Tanker Services | 50,000 | Open | 1 | |||
TCG/FWC/13/2021-2023 | Supply and delivery of Foodstuff for ECDE’s and Rescue Centers | 50,000 | Open | 1 | |||
REGISTRATION OF SUPPLIERS FOR GOODS, SERVICES AND WORKS | |||||||
CATEGORY A: PROVISION OF GOODS | |||||||
TCG/REG/G1/2021-2023 | Supply and Delivery of stationery | Open | 2 | ||||
TCG/REG/G2/2021-2023 | Supply and Delivery of building materials | Open | 2 | ||||
TCG/REG/G3/2021-2023 | Supply and Delivery of spare parts for plants, motor vehicles & cycles | Open | 2 | ||||
TCG/REG/G4/2021-2023 | Supply and Delivery of cleaning materials and protective garments | Youth / Women / PWD | 2 | ||||
TCG/REG/G5/2021-2023 | Supply of hardware Electrical appliances, fittings & other related items | Open | 2 | ||||
TCG/REG/G6/2021-2023 | Supply and Delivery of Computer, Photocopier, Phones & accessories | Youth/Women/PWD | 2 | ||||
TCG/REG/G7/2021-2023 | Supply and Delivery of office furniture & Fittings | Youth/Women/PWD | 2 | ||||
TCG/REG/G8/2021-2023 | Supply and Delivery of firefighting equipment & materials | Open | 2 | ||||
TCG/REG/G9/2021-2023 | Supply and delivery of tea supplies, bottled water, dispensers and soft drinks | Youth/Women/PWD | 2 | ||||
TCG/REG/G10/2021-2023 | Supply and delivery of drilling materials and other related accessories | Open | 2 | ||||
TCG/REG/G11/2021-2023 | Supply and Delivery of certified seedlings and seeds | Open | 2 | ||||
TCG/REG/G12/2021-2023 | Supply and Delivery of tyres, tubes, rims and batteries | Open | 2 | ||||
TCG/REG/G13/2021-2023 | Supply and Delivery of water hand pumps and tanks | Open | 2 | ||||
TCG/REG/G14/2021-2023 | Supply, Delivery and installation of powerful generators | Open | 2 | ||||
TCG/REG/G15/2021-2023 | Supply and Delivery of Sport equipment & materials | Youth/Women/PWD | 2 | ||||
TCG/REG/G16/2021-2023 | Supply and Delivery of Plumbing Materials (Pipes, Fixtures, Fittings and others) | Open
|
2 | ||||
TCG/REG/G17/2021-2023 | Supply and Delivery of Non pharmaceuticals & dressings. | Youth/Women/PWD | 2 | ||||
TCG/REG/G18/2021-2023 | Supply and Delivery of Uniforms, Clothing & Patients Linens | Youth/Women/PWD | 2 | ||||
TCG/REG/G19/2021-2023 | Supply and Delivery of fishing gear and equipment | Open | 2 | ||||
TCG/REG/G20/2021-2023 | Supply and Delivery of bee hives, and general honey extraction gear and equipment | Open; | 2 | ||||
TCG/REG/G21/2021-2023 | Supply and Delivery of chicks | Youth/Women/PWD | 2 | ||||
TCG/REG/G22/2021-2023 | Supply and delivery of motor boat engines | Open | 2 | ||||
TCG/REG/G23/2021-2023 | Supply and delivery of Survey equipment | Open | 2 | ||||
TCG/REG/G24/2021-2023 | Supply and delivery of Insecticides & Herbicides | Open | 2 | ||||
TCG/REG/G25/2021-2023 | Supply and delivery of Shoats (sheep & goats) | Youth/Women/PWD | 2 | ||||
CATEGORY B: PROVISION OF SERVICES | |||||||
TCG/REG/S1/2021-2023 | Provision of Hire of Vehicles & Transport services | Open | 2 | ||||
TCG/REG/S2/2021-2023 | Provision of Creative Designing and printing services | Youth/Women/PWD | 2 | ||||
TCG/REG/S3/2021-2023 | Provision of conference Equipment (LCD-Projectors, computers, teleconference etc.) | Open | 2 | ||||
TCG/REG/S4/2021-2023 | Provision of Exhibition materials (Tents, Mobiles Toilets etc.) | Open | 2 | ||||
TCG/REG/S5/2019-2021
|
Provision of Consultancy services (performance, work environment, employee satisfaction, | Open | 2 | ||||
TCG/REG/S6/2018-2020 | Provision of consultancy services (land surveying, hydrogeological survey and other | Open | 2 | ||||
TCG/REG/S7/2021-2023 | Provision of Promotional materials (T- shirts, caps and other branded materials) | Youth/Women/PWD | 2 | ||||
TCG/REG/S8/2021-2023 | Provision of landscaping materials | Youth/Women/PWD | 2 | ||||
TCG/REG/S9/2021-2023 | Provision of Repairs & maintenance services of Audio visual equipment | Youth/Women/PWD | 2 | ||||
TCG/REG/S10/2021-2023 | Provision of Internal Designing services | Open | 2 | ||||
TCG/REG/S11/2021-2023 | Provision of print media, digital advertising & marketing services. | Open | 2 | ||||
TCG/REG/S12/2021-2023 | Provision of fumigation & sanitary services | Open | 2 | ||||
TCG/REG/S13/2021-2023 | Provision of Asset Values services | Open | 2 | ||||
TCG/REG/S14/2021-2023 | Provision of ICT consultancy services software development and support services | Open | 2 | ||||
TCG/REG/ST5/2021-2023 | Provision of consultancy services (financial and audit) | Open | 2 | ||||
FCG/REG/S16/2021-2023 | Provision of consultancy services on environmental impact assessment | Open | 2 | ||||
TCG/REG/S17/2021-2023 | Provision of consultancy services on Architectural designs and BQ development | Open | 2 | ||||
TCG/REG/S18/2021-2023 | Provision of consultancy services on Policy and Manual development | Open | 2 | ||||
FCG/REG/S19/2021-2023 | Hire of heavy machinery (graders and wheels) | Open | 2 | ||||
TCG/REG/S20/2021-2023 | Provision of Film production and media consultancy | Open | 2 | ||||
TCG/REG/S21/2021-2023 | Provision of Security Services | Open | 2 | ||||
TCG/REG/S22/2021-2023 | Fabrication of local fishing boats | Open | 2 | ||||
TCG/REG/S23/2021-2023 | Provision of Motor-boat maintenance | Open | 2 | ||||
TCG/REG/S24/2021-2023 | Provision of Sewage Sludge/Exhauster Services | Open | 2 | ||||
TCG/REG/S25/2021-2023 | Provision of Storage Facility | Open | 2 | ||||
CATEGORY C: WORKS | |||||||
TCG/REG/W1/2021-2023 | Contractors for Building, repairs & maintenance | Open | 2 | ||||
TCG/REG/W2/2021-2023 | Contractors for roads, bridges and other related constructions | Open | 2 | ||||
TCG/REG/W3/2021-2023 | Contractors for CCTV and other related security system | Open | 2 | ||||
TCG/REG/W4/2021-2023 | Contractors for Boreholes drilling | Open | 2 | ||||
TCG/REG/W5/2021-2023 | Contractors for electrical works installation | Open | 2 | ||||
TCG/R EG/W6/2021-2023 | Contractors for water works | Open | 2 | ||||
TCG/REG/W7/2021-2023 | Contractors for Metal works Fabrication | Open | 2 | ||||
A complete set of framework and registration documents may be obtained free of charge by downloading from http://www.turkana.go.ke/index.php/document-category/turkana-tenders or PPIP Portal: www.tenders.go.ke Please note that tenderer’s submission should be serialized i.e. with page numbers and must contain copies of mandatory statutory documents among other requirements.
The complete set of documents must be submitted in plain sealed envelope marked with Tender NO: TCG/REG/…/2021-2023 or TCG/FWC… with respective category number and category description
and should be addressed to:
THE COUNTY SECRETARY TURKANA COUNTY GOVERNMENT
P.O. BOX 11 – 30500
LODWAR
The documents should be deposited in the Tender Boxes as indicated above located in the county headquarter, outside director of Supply Chain Management Office so as to be received on or before Monday 23rd August, 2021 at 11.00am. Tenders submitted later than the indicated closing date and time shall automatically be disqualified.
Applications shall be opened immediately thereafter in the presence of candidates or their representatives who may wish to attend in the supply chain management department Boardroom. Any Canvassing or giving of false information will lead to automatic disqualification.
Director Supply Chain Management Services
TURKANA COUNTY GOVERNMENT
HAPPY VALENTINE’S WEEK. -TENDERYETU/TENDERSGAZETTE OFFER
Your love deserves to be celebrated, but you knew that. Celebrate the love week with 60% off on one-year subscriptions,
Pay only Ksh. 2,000 to Till Number 952055 (UwezoDigital) for the Annual subscriptions(Normal rate Ksh 5,000)