COUNTY GOVERNMENT OF MIGORI TENDER FEBRUAY 2022
INVITATION TO TENDER |
County Government of Migori invites interested and eligible bidders with both technical and financial capacity to bid for the under listed works;
S/No | Tender No. | Tender Description | IFMIS
Negotiation Number |
Pre-Site
Visit Date |
Eligibility |
1 | CGM/PWRT/67/2021-2022 | Access To Kindurumo-Makerero | 938816 | 28/2/2022 | Reserved for PWDs |
2. | CGM/PWRT/68/2021-2022 | Adel-Obama-Kojuok-Kongunyo-Kongara-Kokuro-Kochowe-Alara-Dago- Raywer-Kotengo Road-Central Sakwa | 938817 | 28/2/2022 | All |
3. | CGM/PWRT/69/2021-2022 | Bohorera-Masaba Dam-Kombe-Maranatha—Chonjo Chonjo-Naira Ring- Road -Masaba | 938818 | 28/2/2022 | All |
4. | CGM/PWRT/70/2021-2022 | Bukumburi-Nyabikaye-Soloset-Posta-Sunshine-Vietnam-Nyamwini- Machinjoni-Gwitare Road-isebania | 938819 | 1/3/2022 | All |
5. | CGM/PWRT/71/2021-2022 | God Jope Chiefs Camp-Kochoo-Achuth-Kokach-Kanyauke-Bamgot-Alara- Kopole-Nak-Sango-Konango-Kamasemba-Makongeni-Kowiti-God Jope Road-God Jope | 938820 | 28/2/2022 | Reserved for Youth |
6. | CGM/PWRT/72/2021-2022 | Itibango – Remankwe – Kogetare – Ntimaru – Canaan – Bongebo – Jerusalem Road And Access To Kwibacha – Igena – itambe-Ntimaru West | 938821 | 1/3/2022 | All |
7. | CGM/PWRT/73/2021-2022 | Kabok-Chief Oteyo-Kokungu-Nyang Omaki-Abururu-Ngulu-Kwoyo-Yago Primary-Dago Road -North Sakwa | 938822 | 28/2/2022 | All |
8. | CGM/PWRT/74/2021-2022 | Karan-Kamagambo-Sagegi-Kisindi-Chagati-Mikiri-Kachondo-Hotworks- Chula-Aiatia Road-Kwa | 938823 | 28/2/2022 | All |
9. | CGM/PWRT/75/2021-2022 | Karunga-Achuth-Mukuyu-Bware-Ambasa-Kisugunwa Road-South Kanyamkago | 938859 | 28/2/2022 | All |
10. | CGM/PWRT/76/2021-2022 | Kasaria Juction-Orembe School-Kamagwangwa-Omware Road-South Kamagambo | 938824 | 28/2/2022 | All |
11. | CGM/PWRT/77/2021-2022 | Kea-Buch Ondiego-Nyaprosony-Kiasi-Olasi Road-Kaler | 938825 | 28/2/2022 | All |
12. | CGM/PWRT/78/2021-2022 | Kegonga Townships – Tebesi – Nyamagenga – Kwigwena – Kwihemba – Girigiri – Kugitimo – Kegonga Road-Nyabasi East | 938826 | 1/3/2022 | All |
13. | CGM/PWRT/79/2021-2022 | Kimamra-Kamin Ombugu-Fish Plant-Ngodhe Dispensary-Kanga Machine- Korweny Road-East Kamagambo | 938827 | 1/3/2022 | All |
14. | CGM/PWRT/80/2021-2022 | Kongengi-Minyere Road-Ntimaru East | 938828 | 1/3/2022 | Reserved for PWDs |
15. | CGM/PWRT/81/2021-2022 | Kongono-Koyola-Oluti-Ochieng Orwa-Kobara Road-Suna Central | 938829 | 28/2/2022 | All |
16. | CGM/PWRT/82/2021-2022 | Konyundi-Mwinani-Mangu-Banda Road-Muhuru | 938830 | 28/2/2022 | Reserved for Youth |
17. | CGM/PWRT/83/2021-2022 | Kopanga-Apostolic-Nyamusi-Giribe-Lwala-Kamatin-Maseno-Giribe Road- Wasimbete | 938831 | 28/2/2022 | All |
18. | CGM/PWRT/84/2021-2022 | Korina-Oboch-Nyarango-Ndege Oriedo-Miyare-Ochol-Uriri-Ndege Oriedo-Oboke-Kameji-Tuk Jowi-Kanyadgiro-Kuna -Nyakuda Road North Kamagambo- | 938832 | 28/2/2022 | All |
19. | CGM/PWRT/85/2021-2022 | Korogati-Sorore-Joffa-Kubweye-Sarange-Nkomogo-Nyabirongo- Buchoncha-Nyankore Road- Tagare | 938833 | 1/3/2022 | Reserved
for Women |
20. | CGM/PWRT/86/2021-2022 | Kotiende-Okayo Primary-Ungoe Centre Road-Kanyasa | 938834 | 28/2/2022 | Reserved for Youth |
21. | CGM/PWRT/87/2021-2022 | Kowino-Nyanko Primary-Oruba-Karoso Road-Oruba-Ragana | 938835 | 28/2/2022 | All |
22. | CGM/PWRT/88/2021-2022 | Lwala-Sakwa-Aora Jope Road-South Sakwa | 938836 | 1/3/2022 | All |
23. | CGM/PWRT/89/2021-2022 | Magacha-Kombade-Sibuoche-Kodhiambo-Chamagina—Kasawa- Nyamaraga Road-Wiga | 938837 | 1/3/2022 | Reserved
for Women |
24. | CGM/PWRT/90/2021-2022 | Magoto-Wadh Agago-Kit Bul-Sagero-S:nyanga Road-Wasweta li | 938838 | 28/2/2022 | All – |
25. | CGM/PWRT/91/2021-2022 | Ndiwa-Odiyo-Thimlich-Kibuon-NyatcDro-Owiro-Kituka-Onger-Kanyadira- Orango Intake-Osani-Diruma-Kikongo Road-North Kadem | 938839 | 28/2/2022 | All |
26. | CGM/PWRT/92/2021-2022 | Nyabikongori-Mogai Muya-Kemakoca-Kionyo-Kombegete-Sogoti Road- Nyabasi West | 938840 | 1/3/2022 | Reserved
for Women |
27. | CGM/PWRT/93/2021-2022 | Nyakwamba-Nyakapundo Road-North Kanyamkago | 938841 | 28/2/2022 | All |
28. | CGM/PWRT/94/2021-2022 | Nyakwere Sda-Graca Hotel-Asaru Center-Kakawuondi-Kodero Centre- Bungu Sda-Misadhi-Siala Junction-Kayayc-Nyarach Sda Road-Central Kamagambo | 938842 | 1/3/2022 | All |
29. | CGM/PWRT/95/2021-2022 | Nyandema-Onger-Riat-Kuja Road -MacakJer-Kanyarwanda | 938843 | 1/3/2022 | All |
30. | CGM/PWRT/96/2021-2022 | Nyangoto-Sengerema Road-Bukira East | 938844 | 1/3/2022 | All |
31. | CGM/PWRT/97/2021-2022 | Ochido-Nyamilu-Ramuoma-Kasino-Pim Owacho-Katula-Kamara-Kalii Primary-Omboo-Miruya Road-Central Kanyamkago | 938845 | 1/3/2022 | All |
32. | CGM/PWRT/98/2021-2022 | Odongo Oher-Nyatambe-Kodeny -Kodhia-Lee-Siruti-Gada-Gamba-Kachief- Ombasa-Obuya -Dede-Nyabwanga-Kapuro-Opoya-Kasigembe-Ogada- Ranjira-Anduongo Road-West Sakwa | 938846 | 1/3/2022 | All |
33. | CGM/PWRT/99/2021-2022 | Otaigo-lraha-Getongoroma-Ngochc” -Vskcoa-Rosabare-Motemorabu Road-Komosoko | 938847 | 1/3/2022 | Reserved
for Women |
34. | CGM/PWRT/100/2021-2022 | Otho-Nyambwa-Kanyandere Road-Got Kachola | 938848 | 28/2/2022 | All |
35. | CGM/PWRT/101/2021-2022 | Oyani-Gogo Road-West Kanyamkago | 938849 | 1/3/2022 | All |
36. | CGM/PWRT/102/2021-2022 | Mauntutu-Mohoyega-Gukihuru Road-Gokeharaka | 938850 | 1/3/2022 | Reserved
for Women |
37. | CGM/PWRT/103/2021-2022 | Bongu-Sidika-Wachara-Sori Road-Kachieng | 938851 | 1/3/2022 | All |
38. | CGM/PWRT/104/2021-2022 | Kanyadera Primary-Kombato Mkt-Rayudhi-Ugari-Kakrao-Eko-Mwache- Nyikendo-Nyabisawa Al-Misare-Sangla Road-Kakrao | 938852 | 28/2/2022 | All |
39. | CGM/PWRT/105/2021-2022 | Thim Jope Foot Bridge-East Kanyamkago | 938853 | 28/2/2022 | Reserved for PWDs |
40. | CGM/PWRT/106/2021-2022 | Ikerege-Kuguyi-Kiomakebe-Gwikonge-Kemohegete-Nyaigutu- Komomange-Komasincha-Koheme-Masesieta Road-Bukira Central | 938854 | 1/3/2022 | All |
41. | CGM/PWRT/107/2021-2022 | Access To Silanga-East Kanyamkago | 938855 | 1/3/2022 | All |
42. | CGM/PWRT/108/2021-2022 | Ogongo Foot Bridge-Macalder | 938856 | 1/3/2022 | All |
43. | CGM/PWRT/109/2021-2022 | Access To Migori Primary School-Oruba | 938857 | 28/2/2022 | All |
44. | CGM/PWRT/110/2021-2022 | Sibuoche-Kosege Road-Wiga | 938858 | 28/2/2022 | All |
Interested eligible candidates may download a complete set of tender document with evaluation criteria from the IFMIS tender portal www.supplier.treasury.go.ke or PPIP (www.tender.go.ke portal, and/ or the County Government of Migori website (www.miqori.go.ke) using the unique IFMIS Negotiation Number indicated above.
Complete tender documents MUST be submitted through the IFMIS SUPPLIER PORTAL www.supplier.treasury.go.ke as per the requirements contained in the document so as to be received on or before 9th March, 2022 at 10 Am EAT
NOTE; Bidders who may experience challenges in accessing and uploading the – tenders in the IFMIS tender portal should contact the IFMIS helpdesk (email http:/ifmis.go.ke, Tel: 0800721477/0204801801) at the treasury or contact Supply Chain Management Office County Government of Migori for assistance during official working hours (Monday-Friday 8:00am-5:00pm)
The system shall automatically LOCK OUT at the time and Date of the Tender Closing as indicated. MANUAL SUBMISSION shall not be accepted. ALL Tenders MUST be submitted through the IFMIS platform.
DIRECTOR, SUPPLY CHAIN MANAGEMENT SERVICES
FOR: ACCOUNTING OFFICER COUNTY
GOVERNMENT OF MIGORI