TENDER ADVERT FOR CONSTRUCTION OF VARIOUS ESP MARKETS 2023 – MINISTRY OF LANDS,
MINISTRY OF LANDS, PUBLIC WORKS, HOUSING AND URBAN DEVELOPMENT TENDER AUGUST 2023
STATE DEPARTMENT FOR HOUSING AND URBAN DEVELOPMENT
TENDER ADVERT FOR CONSTRUCTION OF VARIOUS ESP MARKETS |
The State Department for Housing and Urban Development invites sealed tenders for the construction of Various Economic Stimulus Programs [ESP] Markets as indicated below:-
Tender No. | Description | Markets | County | Constituency | |
1. | MLPWHUD/SDHUD/ UDD/ESP/26/2023-24 – Cluster 26 | Construction of various ESP markets in Bungoma County | Cheptais | Bungoma | Mt Elgon |
Naltiri | Bungoma | Tongaren | |||
Malakisi | Bungoma | Sirisia | |||
2. | MLPWHUD/SDHUD/ UDD/ESP/27/2023-24 – Cluster 27 | Construction of various ESP markets in Bungoma County | Bukembe
(Kanduyi] |
Bungoma | Kanduyi |
Webuye | Bungoma | Webuye East | |||
Mateka | Bungoma | Bumula | |||
3. | MLPWHUD/SDHUD/
U D D/ES P/28/2023-24 – Cluster 28 |
Construction of various ESP markets in Busia County | Mundika | Busia | Matayos |
Muruka | Busia | Butula | |||
Amukura | Busia | Teso South | |||
4. | MLPWHUD/SDHUD/ UDD/ESP/29/2023-24 – Cluster 29 | Construction of various ESP markets in Busia County | Sio Port | Busia | Funyula |
Mau Mau | Busia | Budalangi | |||
5. | MLPWHUD/SDHUD/ UDD/ESP/30/2023-24 – Cluster 30 | Construction of various ESP Garissa County | Mikono
Farmers |
Garissa | Garissa
Township |
Modogashe | Garissa | Lagdera | |||
Degahley | Garissa | Dadaab | |||
6. | MLPWHUD/SDHUD/ UDD/ESP/31/2023-24 -Cluster 31 | Construction of various ESP markets in Homa Bay County | Rodi Kopany ESP | Homa Bay | Homa Bay Town |
Kadongo
ESP |
Homa Bay | Kabondo
Kasipul |
|||
Kendu Bay | Homa Bay | Karachuonyo | |||
7. | MLPWHUD/SDHUD/ UDD/ESP/32/2023-24 -Cluster 32 | Construction of various ESP markets in Kisii County | Mogunga | Kisii | Bomachoge-
Borabu |
Motonto | Kisii | Bobasi/
Bonchari |
|||
8. | MLPWHUD/SDHUD/ UDD/ESP/33/2023-24 -Cluster 33 | Construction of various ESP markets in Homa Bay County | Mbita Point | Homa Bay | Suba North |
Sindo ESP | Homa Bay | Suba South | |||
Ndhiwa | Homa Bay | Ndhiwa | |||
9. | MLPWHUD/SDHUD/
U D D/ES P/34/2023-24 – Cluster 34 |
Construction of various ESP markets in Isiolo and Samburu Counties | Kinna | Isiolo | Isiolo South |
Oldonyiro | Isiolo | Isiolo North | |||
Archers Post | Samburu | Samburu East | |||
10. | MLPWHUD/SDHUD/ UDD/ESP/35/2023-24 – Cluster 35 | Construction of various ESP markets in Kakamega County | Masingo | Kakamega | Lurambi |
Malaha-
Isongo |
Kakamega | Mumias East | |||
Buhuru | Kakamega | Mumias West | |||
11. | MLPWHUD/SDHUD/ UDD/ESP/36/2023-24 – Cluster 36 | Construction of various ESP markets in Kakamega County | Chekalini | Kakamega | Lugari |
Fafaro | Kakamega | Likuiyani | |||
12. | MLPWHUD/SDHUD/ UDD/ESP/37/2023-24 – Cluster 37
|
Construction of various ESP markets in Kakamega County | Kakunga | Kakamega | Malava |
Kambiri | Kakamega | Shinyalu | |||
Musamba | Kakamega | Matungu | |||
13. | MLPWHUD/SDHUD/ UDD/ESP/38/2023-24 -Cluster 38 | Construction of various ESP markets in Kiambu County | Kimunyu | Kiambu | Gatundu
South |
Soko Mjinga Kinale | Kiambu | Lari | |||
Gatukuyu | Kiambu | Gatundu North | |||
14. | MLPWHUD/SDHUD/ UDD/ESP/39/2023-24 -Cluster 39 | Construction of various ESP markets in Kiambu County | Gikuni | Kiambu | Kabete |
Ngoliba | Kiambu | Thika Town | |||
Thogoto | Kiambu | Kikuyu | |||
15. | MLPWHUD/SDHUD/ UDD/ESP/40/2023-24 – Cluster 40 | Construction of various ESP markets in Kiambu County | Tinganga | Kiambu | Kiambu |
Ngewa
Kwamaiko |
Kiambu | Githunguri | |||
16. | MLPWHUD/SDHUD/ UDD/ESP/41/2023-24 – Cluster 41 | Construction of various ESP markets in Kirinyaga
and Embu Counties
|
Gathoge | Kirinyaga | Gichugu |
Mbuvori | Embu | Manyatta | |||
Karurumo | Embu | Runyenjes | |||
17. | MLPWHUD/SDHUD/ UDD/ESP/42/2023-24 – Cluster 42 | Construction of various ESP markets in Kitui County | Kamwongo | Kitui | Mwingi North |
Kakongo | Kitui | Mwingi West | |||
18. | MLPWHUD/SDHUD/ UDD/ESP/43/2023-24 – Cluster 43 | Construction of various ESP markets in Laikipia and Nyandarua Counties | Wiyumiririe | Laikipia | Laikipia East |
Subuku | Nyandarua | Ndaragwa | |||
19. | MLPWHUD/SDHUD/ UDD/ESP/44/2023-24 -Cluster 44 | Construction of various ESP markets in Nyandarua County | Miharati – Wanjohi | Nyandarua | Kipipiri |
Kwa Haraka | Nyandarua | Kinangop | |||
Ndaragwa | Nyandarua | Ndaragwa | |||
20. | MLPWHUD/SDHUD/ UDD/ESP/45/2023-24 – Cluster 45 | Construction of various ESP markets in Lamu County | Kibaoni | Lamu | Lamu West |
Kizingitini | Lamu | Lamu East | |||
21. | MLPWHUD/SDHUD/ UDD/ESP/46/2023-24 -Cluster 46 | Construction of various ESP markets in Machakos and Makueni Counties | Mavoko | Machakos | Mavoko |
Emali | Makueni | Kibwezi West | |||
22. | MLPWHUD/SDHUD/ UDD/ESP/47/2023-25 – Cluster 47 | Construction of various ESP markets in Machakos County | Kithimani | Machakos | Yatta |
Masii | Machakos | Mwala | |||
Kangundo | Machakos | Kangundo | |||
23. | MLPWHUD/SDHUD/ UDD/ESP/48/2023-25 -Cluster 48 | Construction of various ESP markets in Mandera County | Rhamu | Mandera | Mandera
North |
Jamhuria | Mandera | Mandera East | |||
Takaba | Mandera | Mandera
South |
|||
24. | MLPWHUD/SDHUD/
U DD/ESP/49/2023-25 – Cluster 49 |
Construction of various ESP markets in Marsabit County | Laisamis | Marsabit | Laisamis |
Butie | Marsabit | Moyale | |||
North Horr | Marsabit | North Horr | |||
25. | MLPWHUD/SDHUD/ UDD/ESP/50/2023-25 – Cluster 50 | Construction of various ESP markets in Meru County | Maua | Meru | Igembe South |
Kangeta | Meru | Igembe
Central |
|||
Muthaara | Meru | Tigania East | |||
26. | MLPWHUD/SDHUD/ UDD/ESP/51/2023-25 – Cluster 51 | Construction of various ESP markets in Meru County | Kiirua | Meru | Buuri |
Mwichiune Open Air | Meru | Imenti South | |||
Kianjai/
Nchiru |
Meru | Tigania West | |||
27. | MLPWHUD/SDHUD/ UDD/ESP/52/2023-25 -Cluster 52 | Construction of various ESP markets in Tharaka Nithi County | Gatunga | Tharaka
Nithi |
Tharaka |
Chera | Tharaka
Nithi |
Igamba
Ngombe |
|||
28. | MLPWHUD/SDHUD/
U DD/ES P/53/2023-25 – Cluster 53 |
Construction of various ESP markets in Muranga County | Karugia | Muranga | Kangema |
Ndakaini | Murang’a | Gatanga | |||
29. | MLPWHUD/SDHUD/ UDD/ESP/54/2023-25 – Cluster 54 | Construction of various ESP markets in Nakuru County | Free Area | Nakuru | Nakuru Town East |
Mau Narok | Nakuru | Njoro | |||
Ogilgei | Nakuru | Rongai | |||
30. | MLPWHUD/SDHUD/ UDD/ESP/55/2023-25 – Cluster 55 | Construction of various ESP markets in Nyeri County | Marikiti | Nyeri | Mathira |
Narumoru
Mitumba |
Nyeri | Kieni | |||
Asian
Quarters |
Nyeri | Nyeri Town | |||
31. | MLPWHUD/SDHUD/ UDD/ESP/56/2023-25 – Cluster 56 | Construction of various ESP markets in Siaya County | Ugunja | Siaya | Ugunja |
Luanda
K’Otieno |
Siaya | Rarieda | |||
Usenge | Siaya | Bondo | |||
32. | MLPWHUD/SDHUD/ UDD/ESP/57/2023-25 – Cluster 57 | Construction of various ESP markets in Tana River and Garissa Counties | Minjila | Tana River | Garsen |
Hola | Tana River | Galole | |||
Masalani | Garissa | Ijara | |||
33. | MLPWHUD/SDHUD/ UDD/ESP/58/2023-25 – Cluster 58 | Construction of various ESP markets in Trans Nzoia County | Emuru | Trans
Nzoia |
Kwanza |
Kapsara | Trans
Nzoia |
Cherangani | |||
Saboti | Trans
Nzoia |
Saboti | |||
34. | MLPWHUD/SDHUD/ UDD/ESP/59/2023-25 – Cluster 59 | Construction of various ESP markets in Turkana County | Lokichar | Turkana | Turkana South |
Lodwar | Turkana | Turkana
Central |
|||
34. | MLPWHUD/SDHUD/ UDD/ESP/60/2023-25 – Cluster 60 | Construction of various ESP markets in Turkana County | Lokitaung | Turkana | Turkana North |
36. | MLPWHUD/SDHUD/ UDD/ESP/61/2023-25 – Cluster 61 | Construction of various ESP markets in Uasin Gishu County | Ziwa | Uasin
Gishu |
Soi |
Kapseret | Uasin
Gishu |
Kapseret | |||
Cherunya | Uasin
G*c£mi |
Anaiboi | |||
37. | MLPWHUD/SDHUD/ UDD/ESP/62/2023-25 – Cluster 62 | Construction of various ESP markets in Vihiga County | Esibuye | Vihiga | Emuhaya |
Wemilabi | Vihiga | Luanda | |||
38. | MLPWHUD/SDHUD/ UDD/ESP/63/2023-25 – Cluster 63 | Construction of various ESP markets in Vihiga County | Banja | Vihiga | Hamisi |
Walodeya/ Stand Khisa | Vihiga | Sabatia | |||
39. | MLPWHUD/SDHUD/ UDD/ESP/64/2023-25 – Cluster 64 | Construction of various ESP markets in West Pokot County | Chepararia | West
Pokot |
Pokot South |
Sigor | West
Pokot |
Sigor | |||
40 | MLPWHUD/SDHUD/ UDD/ESP/65/2023-25 – Cluster 65 | Construction of various ESP markets in West Pokot County | Alalei | West
Pokot |
Kacheliba |
41. | MLPWHUD/SDHUD/ UDD/ESP/66/2023-25 – Cluster 66 | Construction of various ESP markets in Kilifi County | Watamu | Kilifi | Kilifi North |
Matano
Manne |
Kilifi | Ganze | |||
Soko la Kumbu | Kilifi | Kilifi North | |||
Gotani | Kilifi | Kaloleni | |||
42. | MLPWHUD/SDHUD/ UDD/ESP/67/2023-25 – Cluster 67 | Construction of various ESP markets in Taita Taveta County | Voi | Taita
Taveta |
Voi |
43. | MLPWHUD/SDHUD/ UDD/ESP/68/2023-25 -Cluster 68 | Construction of various ESP markets in Kwale County | Lungalunga | Kwale | Lungalunga |
Kinango | Kwale | Kinango |
- Tendering will be conducted under open competitive method [National] using a standardized tender document. Tendering is open to all qualified and interested Tenderers.
- A complete set of tender documents may be obtained by interested tenderers at tender’s address given below. Tender documents can be obtained electronically from the website [www.housingandurban.go.ke . www.tenders.go.ke]
- Completed tenders must be delivered to the address below on or before Thursday, 24th August, 2023 at 11.00 a.m.
- Tenders will be opened immediately after the deadline date and time specified above or any deadline date and times specified later. Tenders will be publicly opened in the presence of the Tenderers’ designated representatives who choose to attend at the address below.
- Completed tender documents in plain sealed envelope clearly marked with the tender name and tender number should be addressed to the address provided here below and deposited in the tender box located on 6th Floor, Ardhi House, 1st Ngong Avenue, in Nairobi, Kenya so as to be received on or before 1000hrs on Thursday, 24th August, 2023
Attn: Principal Secretary
State Department for Housing and Urban Development,
P.O. Box 30119-00100
6th Floor, Ardhi House, 1st Ngong Avenue
Nairobi, Kenya
Tel:+254-0202-2729200
Email: procurementhousingandurban@go.ke
- Late tenders shall be rejected.
- The procuring entity reserves the right to terminate the procurement process at any time before he tenders are awarded
HEAD, SUPPLY CHAIN MANAGEMENT
FOR: PRINCIPAL SECRETARY
STATE DEPARTMENT FOR HOUSING & URBAN DEVELOPMENT