COUNTY GOVERNMENT OF GARISSA TENDER 2021
TENDER NOTICE |
TENDER FOR MAINTENANCE OF VARIOUS ROADS FOR THE FY 2020-/2021 |
The County Government of Garissa hereby invites bids from eligible contractors for Provision of Maintenance of various roads to be funded through the Road Maintenance Levy Fund listed below-;
S-No | NEGOTIATION
NUMBER |
ITEM DESCRPTX3NS | Section
Length-Km |
NCA CATEGORY | EUGEBILITY | TENDER CLOSING DATE AND TIME |
1 | NEG:NO:841593-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF BALAMBALA-MUOEY ROAD | 35 | NCA 7 & ABOVE | All | |
2 | NEG:NO:841624-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF HIRBAY- DABLEY-0~i 0 ROAD | NCA 7 & ABOVE | All | ||
3 | NEG:NO:840151/2020/2021 | PROPOSED ROUTINE MAINTENANCE OF OHIO-ASHADIN ROAD | 20 | NCA 7 & ABOVE | All | |
4 | NEG:NO:840172-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF OMAR MUHUMED- HIFFOWROAD | 20 | NCA 7 & ABOVE | All | |
5 | NEG:NO:839875-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF LAGO-SHIMBIREY ROAD | 24.5 | NCA 7 & ABOVE | Al | |
6 | NEG:NO:840108-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF SHANTA ABAQ-BARAKI ROAD | 34 | NCA 7 & ABOVE | Youth | |
7 | NEG:NO:840131-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF HAGARJARER-KWANJA ROAD | 20 | NCA 7 & ABOVE | youth | |
8 | NEG:NO;841608-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF BARAKI – CHERON ROAD | 26 | NCA 7 & ABOVE | Disability | |
9 | NEG;NO:840187-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF KHUMAHUMATO- BULLA MADINA ROAD | 26 | NCA7 & ABOVE | Al! | |
10 | NEG:NO:840196-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF LIBOI-HARHAR ROAD | 20. | NCA 7 & ABOVE | All | |
n | NEG:NO:840212-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF GUROW-GONTOB- LIBAXLOWROAD | 40 | NCA7 & ABOVE | Women | |
12 | NEG:NO:841284-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF DAGAHLEY- MATHAGESI ROAD | 70 | NCA 7 & ABOVE | All | |
13 | NEG:NO:841320-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF HAGARDERE-DIISO-AIO JUNC.ROAD | 80. | NCA7& ABOVE | All | |
14 | NEG:NO:841348-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF KAMUTHE-DAADABASS ROAD | 40 | NCA7 & ABOVE | All | |
15 | NEG:NO:841366-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF DOI- GALAMAGALA ROAD | 10 | NCA7& ABOVE | Women | |
16 | NEG:NO:841395-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF SEMO-DHAROW ROAD | 24.5 | NCA 7 & ABOVE | All | |
17 | NEG;NO:841650-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF SANGAILU-HUIUGH0 ROAD | 70 | NCA7 & ABOVE | All | |
18 | NEG:NO:841420-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF AU MATAN -HARA ROAD | 7 | NCA7 & ABOVE | All | |
19 | NEG:NO:841679-2020/2021 | PROPOSED ROUTINE MAINTENANCE OF GARISSA OUTER! Y3 ROAD | 20 | NCA7 & ABOVE | Disability | |
TOTAL FOR COUNTY | 584,00 |
Complete set of tender documents may be downloaded from Garissa county website www.garissa.go.ke or Kenya supplier portal http://supplier.treasury.go.ke The tender must be
submitted through IFMIS supplier portal so as to receive not later than 29th January, 2021 at 1O am. The original bid security must be delivered at the office of Head of Supply Chain Management during office working hours on or before closing date and time.
In the event that eligible bidders have challenges uploading their tender documents in the Integrate; Financial Management System (IFMIS) supplier portal. Kindly seek assistance from procurement office at the county treasury.
Please note that Manual submission will not be accepted. Tender documents MUST be submitted vie IFMS supplier Portal
ABDIDEKOW OSMAN
CHIEF OFFICER, ROADS AND TRANSPORT
GARISSA COUNTY GOVERNMENTs
DOWNLOAD TENDER DOCUMENT
TENDER DOCUMENT Become our Member To download. Join us Or Login