COUNTY GOVERNMENT OF MACHAKOS TENDER MARCH 2022
COUNTY ASSEMBLY OF MACHAKOS
TENDER NOTICE |
The County Assembly of Machakos invites applicants from qualified and eligible firms to bid for the following tenders
S/NO | NEGOTIATON NUMBER | TENDER DESCRIPTION | BID BOND | TARGET | PRE-TENDER SITE VISIT | |
GROUP | DATE | TIME | ||||
1. | 947046-2021/2022 | Provision of medical insurance | 880,000 | Open | N/A | N/A |
2. | 947051-2021/2022 | Provision of general insurance | 120,000 | Open | N/A | N/A |
3. | 946401-2021/2022 | Provision of Security Services | 40,000 | Open | N/A | N/A |
4. | 946404-2021/2022 | Design, Supply, Delivery, Installation, Testing and Commissioning of Audio- Conferencing and Broadcasting Equipment phase II | 250,000 | Open | 28/March to 1st April,2022 | 10AM to 4PM |
5. | 946442-2021/2022 | Kangundo North Ward office and toilet construction and all associated electrical works | 66,000 | Open | 28/03/2022 | 1:00 PM |
6. | 946445-2021/2022 | Matungulu East Ward office and toilet construction and all associated electrical works | 66:000 | Open | 28/03/2022 | 2:30 PM |
7. | 946436-2021/2022 | Mumbuni North ward office toilet construction and all associated electrical works | 16,000 | Open | 28/3/2022 | 9:00 AM |
8. | 946430-2021/2022 | Mitaboni Ward office toilet construction and all associated electrical works | 16,000 | Open | 28/3/2022 | 10:30 AM |
9. | 946434-2021/2022 | Kathiani central Ward office toilet construction and all associated electrical works | 16,000 | Open | 28/3/2022 | 11:30 AM |
10. | 946427-2021/2022 | Lower Kaewa ward toilet construction and all associated electrical works | 16,000 | Open | 29/3/2022
(12:00PM) |
10:30 AM |
11. | 946440-2021/2022 | Upper kaewa Ward toilet construction and all associated electrical works | 16,000 | Open | 29/3/2022 | 9:00 AM |
12. | 946407-2021/2022 | Masii ward office toilet construction and all associated electrical works | 16,000 | Open | 29/3/2022 | 12:00 PM |
13. | 946411-2021/2022 | Kalama ward office toilet construction and all associated electrical works | 16,000 | Open | 29/3/2022 | 2:00 PM |
14. | 946450-2021/2022 | Kangundo central Ward office toilet construction and all associated electrical works | 16,000
i |
Open | 30/3/2022 | 10:00 PM |
15. | 946433-2021/2022 | Kinanie Ward office toilet construction and all associated electrical works | 16,000 | Open | 30/3/2022 | 11:30 AM |
16. | 946412-2021/2022 | Athi river ward office toilet construction and all associated electrical works | 16,000 | Open | 30/3/2022 | 2:00 PM |
17. | 946422-2021/2022 | Mlolongo/syokimau wardoffice toilet construction and all associated electrical works | 16,000 | Open | 30/3/2022 | 12:30 PM |
18. | 946432-2021/2022 | Ikombe Ward Office toilet construction and all associated electrical works | 16,000 | Open | 31/3/2022 | 11:30 PM |
19, | 946431-2021/2022 | Matuu Ward office toilet construction and all associated electrical works | 16,000 | Open | 31/3/2022 | 12:30 AM |
20. | 946415-2021/2022 | Masinga central ward office toilet construction and all associated electrical works | 16,000 | Open | 31/03/2022 | 2:00 PM |
21. | 946409-2021/2022 | Katangi wardoffice toilet construction and all associated electrical works | 16,000 | Open | 31/3/2022 | 10:00 AM |
22. | 946438-2021/2022 | Kyeleni ward office toilet construction and all associated electrical works | 16,000 | Open | 1/04/2022 | 12:00 PM |
23. | 946406-2021/2022 | Matungulu north ward office toilet construction and all associated electrical works | 16,000 | Open | 1/4/2022 | 2:00 PM |
24. | 946418-2021/2022 | Kangundo west ward office toilet construction and all associated electrical works | 16,000 | Open | 1/4/2022 | 10:00 AM |
25. | 946441-2021/2022 | Ndithini ward office toilet construction and all associated electrical works | 16,000 | Open | 1/4/2022 | 11:00 AM |
26. | 946920-2021/20200 | Muthesya ward office toilet construction and all associated electrical works | 16,000 | open | 1/4/2022 | 1.00 PM |
Tender documents can be obtained from the Assembly website: www.machakosassembly.go.ke or at the IFMIS Portal: www.supplier.treasury.go.ke,or by using the IFMIS negotiation Numbers provided above or at public procurement information portal (tenders.go.ke).
Completed tender documents to be submitted through the IFMIS Supplier Portal: www.supplier.treasury.go.ke so as to be received on or before 8th APRIL 2022 at 11.00 am.
There will be Mandatory Site Visit for the ward offices as indicated on the dates above.
Tender documents will be opened immediately thereafter in the presence of bidders or their representatives who choose to attend at the Assembly board room, County Hall on 8TH April 2022 at 11.00 am.
J.L MUTISYA
AG: CLERK OF COUNTY ASSEMBLY