VARIOUS TENDER NOTICE COUNTY GOVERNMENT OF SAMBURU FEBRUARY 2024
COUNTY GOVERNMENT OF SAMBURU TENDER FEBRUARY 2024
TENDER NOTICE |
The County Government of Samburu wishes to invite applications for eligible Tenderers for the following tenders:.-
S/N | TENDER NUMBER | TENDER NAME | ELIGIBILITY | BID BOND |
1. | SCG/EF/001/23-24 | Grading of Leng’arde –Lesikiya -Ndonyo Nasipa road | PWD | N/A |
2. | SCG/EF/002/23-24 | Grading of Lolkuniyiani-Ngilai- Murit gap Road | OPEN | 400,000.00 |
3. | SCG/EF/003/23-24 | Grading of Westgate- Lempaute-Nkutuk Ee Lmuget-Leng’ei Road | PWD | N/A |
4. | SCG/EF/004/23-24 | Grading of SNR roads | WOMEN | N/A |
5. | SCG/EF/005/23-24 | Grading of Lpus-Kurseine- Resim Road | OPEN | 220,000.00 |
6. | SCG/EF/006/23-24 | Morijo – Lgos onyekie – Lapatatikon road | OPEN | 500,000.00 |
7. | SCG/EF/007/23-24 | Lorian – ndikir e morijo – lakwaanya road | OPEN | 320,000.00 |
8. | SCG/EF/008/23-24 | Ntepes junction-Laililai-Moruankai road | OPEN | 200,000.00 |
9. | SCG/EF/009/23-24 | Installation of Road grill along opiroi Hill Road | OPEN | 200,000.00 |
10. | SCG/EF/010/23-24 | Kisima-Baawa Junction Road | WOMEN | N/A |
11. | SCG/EF/011/23-24 | Grading of Suyan-Soito kokoyo road | WOMEN | N/A |
12. | SCG/EF/012/23-24 | Grading of Nachola – Lopurio – Lakwanyang’ road | YOUTH | N/A |
13. | SCG/EF/013/23-24 | Construction of Baragoi-Lesirikan-Keleswa Road | OPEN | 400,000.00 |
14. | SCG/EF/014/23-24 | Grading Lesirikan Junction -Masikita-Latakweny Road | OPEN | 300,000.00 |
15. | SCG/EF/015/23-24 | Grading of Tuum – Parkati Road | OPEN | 400,000.00 |
16. | SCG/EF/016/23-24 | Grading of Nkorishe – Kilepoi – Nkume Ee Maalo Road | OPEN | 520,000.00 |
17. | SCG/EF/017/23-24 | Grading Tuum- Seisei-Lonjorin Road | OPEN | 400,000.00 |
18. | SCG/EF/018/23-24 | Grading of Kisima Loolera Bridge | OPEN | 300,000.00 |
19. | SCG/EF/019/23-24 | Grading of Lodokejek Seyai Bridge | YOUTH | N/A |
20. | SCG/EF/020/23-24 | Opening of Lmotioo – Nompurrenkei – Naalabobok – Tinga bridge – Learoni – Pura bridge – Nkungu sas – Shashunai – Lkeek Sapuki | OPEN | 360,000.00 |
21. | SCG/EF/021/23-24 | Grading Nkapune (Letooyia) – Loko bridge – Lolmiraani | OPEN | 160,000.00 |
22. | SCG/EF/025/23-24 | Opening of Nkorriu – Ndikirr e Lowarak – Lowua Oibor – Naipoki | OPEN | 500,000 |
23. | SCG/EF/026/23-24 | Grading of View point – Nailiapu
-Sulubei |
OPEN | 260,000.00 |
24. | SCG/EF/027/23-24 | Grading of Logorate – corner – ndonyo ereko – ndonyo empuya – Itungai – olmotio road | WOMEN | N/A |