VARIOUS TENDER NOTICE FEBRUARY 2024 – COUNTY GOVERNMENT OF KILIFI
COUNTY GOVERNMENT OF KILIFI TENDER FEBRUARY 2024
TENDER NOTICE |
The County Government of Kilifi invites applications from interested and eligible bidders to participate in the tenders listed below:
IFMIS
NEG NO |
TENDER NO | SITE VITE DATE/PLACE | PROJECT NAME | ELIGIBILITY | BID BOND (KSHS) |
1422128 | KCG/WSNRM/ 1422128-2023- 2024 | – | SUPPLY OF HYDROLOGICAL SURVEYTERAMETRE | YOUTH | – |
1437697 | KCG/WSNRM/ 1437697/ 2023/2024 | KILIFI WATER OFFICES 5/2/2024 10:00AM | CONSTRUCTION OF CHAMARI WATER PIPELINE IN MARAFA WARD | OPEN RESERVED FOR LOCALS | Kshs. 260,000.00 |
1422122 | KCG/WSNRM/ 1422122-2023- 2024 | KILIFI WATER OFFICES 6/2/2024 10:00 A.M | CONSTRUCTION OF BEMWAMBA DAM RURUMA WARD | OPEN RESERVED FOR LOCALS | Kshs. 200,000.00 |
1422120 | KCG/WSNRM/ 1422120-2023- 2024 | KILIFI WATER OFFICES 7/2/2024 10:00 A.M | CONSTRUCTION OF BUNI REINFORCED CONCRETE WATER TANK IN RABAI KISURUTINI | OPEN | Kshs, 1,000,000.00 |
1422130 | KCG/WSNRM/ 1422130-2023- 2024 | KILIFI WATER OFFICES 7/2/2024 10:00 A.M | CONSTRUCTION OF 5,000 CUBIC METRE RC TANK AT MTEPENI | OPEN | Kshs.
1,400,000.00 |
1437272 | KCG/WSNRM/ 1437272-2023- 2024 | KILIFI WATER OFFICES 5/2/2024
10:00 A.M |
CONSTRUCTION OF 250M3 MASONARY WATER TANK IN MAMBRUI-MAGARINI WARD | OPEN RESERVED FOR LOCALS | Kshs. 140,000.00 |
1437704 | KCG/WSNRM/ 1437704-2023- 2024 | KILIFI WATER OFFICES 8/2/2024 10:00 A.M | CONSTRUCTION OF BARICHO TO MARAFA WATER PIPELINE IN MARAFA WARD | OPEN | Kshs.
1,000,000.00 |
1437708 | KCG/WSNRM/ 1437708-2023- 2024 | KILIFI WATER OFFICES 8/2/2024 10:00 A.M | CONSTRUCTION AND EQUIPPING OF KITANDA WATER PIPELINE INBAMBAWARD | OPEN RESERVED FOR LOCALS | Kshs. 280,000.00 |