NAIROBI METROPOLITAN SERVICES TENDER 2021
TENDER NOTICE |
Nairobi Metropolitan Services invites bids from interested and eligible tenderers to submit their bids for the following tenders.
NO. | TENDER NO. | TENDER DESCRIPTION | TARGET |
1. | TENDER NO: NMS/TR&PW/1/2020-2021 | IMPROVEMENT OF MWANGIRIIKA CRESCENT &IRUNGU RIIKA ROAD | OPEN |
2. | TENDER NO: NMS/TR&PW/2/2020-2021 | PEDESTRIANIZATION OF MFANGANO STREET | YOUTH/WOMEN/PWD |
3. | TENDER NO: NMS/TR&PW/3/2020-2021 | CONSTRUCTION OF KANGEMI BUS ROUTE AND TERMINUS | OPEN |
4. | TENDER NO: NMS/TR&PW/4/2020-2021 | INSTALLATION OF PEDESTRIAN SAFETY FENCÂES ALONG CITY STREETS | YOUTH/WOMEN/PWD |
5. | TENDER NO: NMS/TR&PW/5/2020-2021 | DEVELOPMENT FOR STORMWATER DRAINAGE INFRASTRUCTURE IN MUGUMOINI AVENUE IN THOME ESTATE | OPEN |
6. | TENDER NO: NMS/TR&PW/6/2020-2021 | CONSTRUCTION OF X-TAJMALL-TRANSAMI ZONE ROAD AND MASHARIKI STREET – LENANA ZONE ROAD IN PIPELINE WARD | OPEN |
7 | TENDER NO: NMS/TR&PW/7/2020-2021 | THE REHABILITATION OF FOOTPATHS KABIRO WARD | OPEN |
8. | TENDER NO: NMS/TR&PW/8/2020-2021 | REHABILITATION OF MUTHANGARI GARDENS ROAD-KILIMANI WARD | YOUTH/WOMEN/PWD |
9. | TENDER NO: NMS/TR&PW/9/2020-2021 | REHABILITATION OF SODOM-KIBAGARE AND VETLAB ROADS – KITUSURU WARD | YOUTH/WOMEN/PWD |
10. | TENDER NO: NMS/TR&PW/10/2020-2021 | REHABILITATION OF CONGO ROAD – GATINA WARD | YOUTH/WOMEN/PWD |
11. | TENDER NO: NMS/TR&PW/11/2020-2021 | REHABILITATION OF GITHOGORO DRIVE, GITHOGORO LANE AND ACCESS ROAD AT CITY PARK-KARURA WARD | OPEN |
12. | TENDER NO: NMS/TR&PW/12/2020-2021 | REHABILITATION OF KAWANGWARE MARKET ROAD IN KAWANGWARE WARD | OPEN |
13. | TENDER NO: NMS/TR&PW/13/2020-2021 | REHABILITATION OF GICHUGU AND GITHUNGURl ROADS – KILELESHWA WARD | OPEN |
14. | TENDER NO: NMS/TR&PW/14/2020-2021 | REHABILITATION OF FEEDER ROAD AND MUKULE COURT IN MOUNTAIN VIEW WARD | OPEN |
15. | TENDER NO: NMS/TR&PW/15/2020-2021 | REHABILITATION OF ELDAMA RAVINE AND MTAMA ROADS – PARKLANDS-HIGHRIDGE WARD | OPEN |
16. | TENDER NO: NMS/TR&PW/l6/2020-2021 | CONSTRUCTION OF ACCESS ROAD [PART] IN MAKINAWARD | OPEN |
17. | TENDER NO: NMS/TR&PW/17/2020-2021 | CONSTRUCTION OF ACCESS ROAD [PART] IN NYAYO HIGRISE WARD | OPEN |
18. | TENDER NO: NMS/TR&PW/l8/2020-2021 | CONSTRUCTION OF BIASHARA STREET [PART] IN LAINI SABA WARD | OPEN |
19. | TENDER NO: NMS/TR&PW/19/2020-2021 | CONSTRUCTION OF GOROFANI REFFERCAST ROAD [PART] IN SARANGOMBE WARD | OPEN |
20. | TENDER NO: NMS/TR&PW/20/2020-2021 | CONSTRUCTION OF KORONGO ROAD [PART] IN KAREN WARD | OPEN |
21. | TENDER NO: NMS/TR&PW/21/2020-2021 | CONSTRUCTION OF LENANA B ROAD [PART] IN NGANDOWARD | YOUTH/WOMEN/PWD |
22. | TENDER NO: NMS/TR&PW/22/2020-2021 | CONSTRUCTION OF MUKIRITI NYONGARA ROAD [PART] IN RUTHIMITU WARD | OPEN |
23. | TENDER NO: NMS/TR&PW/23/2020-2021 | CONSTRUCTION OF NGINA ROAD [PART] IN WAITHAKA WARD | OPEN |
24. | TENDER NO: NMS/TR&PW/24/2020-2021 | CONSTRUCTION OF NGOTHO ROAD [PART] IN RIRUTA WARD | YOUTH/WOMEN/PWD |
25. | TENDER NO: NMS/TR&PW/25/2020-2021 | CONSTRUCTION OF RUTHIMITU KIKUYU LINK ROAD[PART] IN MUTUINI WARD | YOUTH/WOMEN/PWD |
26. | TENDER NO; NMS/TR&PW/26/2020-2021 | CONSTRUCTION OF SUNDAY STUDIO ROAD [PART] IN LINDI WARD | OPEN |
27. | TENDER NO: NMS/TR&PW/27/2020-2021 | DEVELOPMENT OF STORM WATER DRAINAGE INFRASTRUCTURE IN GATINA | OPEN |
28. | TENDER NO: NMS/TR&PW/28/2020-2021 | REHABILITATION OF FREEDOM HEIGHT ACÂCESS ROAD IN MUGUMOINI WARD | OPEN |
29. | TENDER NO: NMS/TR&PW/29/2020-2021 | REHABILITATION OF KARURIGAKURE ROAD AND OUTFALL DRAIN IN NAIROBI WEST WARD | YOUTH/WOMEN/PWD |
30. | TENDER NO: NMS/TR&PW/30/2020-2021 | CONSTRUCTION OF JAIRO OWINO ROAD IN ZIWANI/KARIOKOR WARD | OPEN |
31. | TENDER NO: NMS/TR&PW/31/2020-2021 | REHABILITATION OF N.C.C ROAD IN KENYATTA GOLF COURSE WOODLEY WARD | OPEN |
32. | TENDER NO: NMS/TR&PW/32/2020-2021 | CONSTRUCTION OF 6th STREET IN EASTLEIGH AIRBASE WARD: | YOUTH/WOMEN/PWD |
33. | TENDER NO: NMS/TR&PW/33/2020-2021 | CONSTRUCTION OF GALOLE ROAD IN EASTLEÂIGH NORTH WARD | OPEN |
34. | TENDER NO: NMS/TR&PW/34/2020-2021 | CONSTRUCTION OF KIAMBIU ROAD [PART] IN EASTLEIGH SOUTH WARD | OPEN |
35. | TENDER NO; NMS/TR&PW/35/2020-2021 | CONSTRUCTION CF KIARIE KIHU ROAD IN PANGANI WARD | OPEN |
36. | TENDER NO: NMS/TR&PW/36/2020-2021 | CONSTRUCTION OF MOYALE ROAD IN PUM- WANI WARD. | OPEN |
37. | TENDER NO: NMS/TR&PW/37/2020-2021 | CONSTRUCTION OF RAMESH GAUTAMA ROAD IN NGARA WARD.. | YOUTH/WOMEN/PWD |
38. | TENDER NO: NMS/TR&PW/38/2020-2021 | REHABILITAT ON OF ACCESS ROADS WITHIN PLAINSVIEW AND SORE DRIVE ESTATES IN NAIROBI SOUTH WARD | OPEN |
39. | TENDER NO: NMS/TR&PW/39/2020-2021 | CONSTRUCTION OF MAINGI AND UNIQUE ROAD INKWAREWARD | OPEN |
40. | TENDER NO; NMS/TR&PW/40/2020-2021 | CONSTRUCTION OF BURUBURU FLATS COUNTY HOUSES ROAD AND OL DONYO LENGAI ROAD, BURUBURU PHASE 2 IN HARAMBEE WARD | OPEN |
41. | TENDER NO; NMS/TR&PW/41/2020-2021 | CONSTRUCTION OF MAREBA ROAD[PART] IN VIWANDANI WARD | OPEN |
42. | TENDER NO: NMS/TR&PW/42/2020-2021 | REHABILITATION OF NMT FACILITIES IN THE CBD | OPEN |
43. | TENDER NO: NMS/TR&PW/43/2020-2021 | CONSTRUCTION AND REHABILITATION OF MOSQUE- MAKONGENISDA- MAKONGENI SEC. SCHOOL ROAD AND NJIWA ROAD IN MAKONÂGENI WARD | OPEN |
44. | TENDER NO: NMS/TR&PW/44/2020-2021 | CONSTRUCTION OF KIBICHOI ROAD AND SOKONI ROAD [PART] IN NGEI WARD | YOUTH/WOMEN/PWD |
45. | TENDER NO: NMS/TR&PW/45/2020-2021 | CONSTRUCTION OF MUNG’ETHO ROAD[ FROM KWAMANJI ROAD TO G7 ROAD] IN MOWLEM WARD | OPEN |
46. | TENDER NO; NMS/TR&PW/46/2020-2021 | CONSTRUCTION OF NAWAJALI ROAD AND SNACK STREET IN MLANGO KUBWA WARD | YOUTH/WOMEN/PWD |
47. | TENDER NO: NMS/TR&PW/47/2020-2021 | CONSTRUCTION OF MUREITHIWA HANA ROAD IN KIAMAIKO WARD | OPEN |
48. | TENDER NO: NMS/TR&PW/48/2020-2021 | CONSTRUCTION OUTERING ROAD – MUTARAK- WA LANE LINK ROAD [PART] IN KARIOBANGI SOUTHWARD | OPEN |
49. | TENDER NO: NMS/TR&PW/49/2020-2021 | CONSTRUCTION OF LEGIO MARIA – MAUMAU LINK ROAD & NIKE LINE- MAU MAU LINK ROAD [PART] IN MABATINI WARD | OPEN |
50. | TENDER NO: NMS/TR&PW/50/2020-2021 | CONSTRUCTION OF UMOJA INNERCORE ACÂCESS ROAD [PART] IN UMOJA 2 WARD | OPEN |
51. | TENDER NO: NMS/TR&PW/51/2020-2021 | REHABILITATION OF GAIKUYU.CHARINA LINK AND OLUMBORI ROADS IN UMOJA 1 WARD | OPEN |
52. | TENDER NO: NMS/TR&PW/52/2020-2021 | REHABILITATION OF HURUMA FLATS SERVICE ROADS IN HURUMA WARD | YOUTH/WOMEN/PWD |
53. | TENDER NO: NMS/TR&PW/53/2020-2021 | CONSTRUCTION OF GONGA NJAA – POLICE POST ROAD IN KOROGOCHO WARD | OPEN |
54. | TENDER NO: NMS/TR&PW/54/2020-2021 | CONSTRUCTION OF DELIVERANCE ROAD [PART] MWIKI WARD | OPEN |
55. | TENDER NO: NMS/TR&PW/55/2020-2021 | CONSTRUCTION OF JORDAN ROAD AND KONGO LINK ROAD IN KAHAWA WARD | OPEN |
56. | TENDER NO: NMS/TR&PW/56/2020-2021 | CONSTRUCTION OF KAMAE – KIWANJA ROAD [PART] IN KAHAWA WESTWARD | OPEN |
57. | TENDER NO: NMS/TR&PW/57/2020-2021 | CONSTRUCTION OF MAILI SABA SHIRANGA [PART] IN NJIRU WARD | YOUTH/WOMEN/PWD |
58. | TENDER NO: NMS/TR&PW/58/2020-2021 | CONSTRUCTION OF NJATHAINI LOWER ROAD [PART] IN ZIMMERMAN WARD | OPEN |
59. | TENDER NO: NMS/TR&PW/59/2020-2021 | CONSTRUCTION OF TRM DRIVE ROAD IN ROYSAMBU | OPEN |
60. | TENDER NO: NMS/TR&PW/60/2020-2021 | REHABILITATION OF MUTHURWA PUBLIC TRANSPORT FACILITY | OPEN |
61. | TENDER NO: NMS/TR&PW/61/2020-2021 | PROPOSED ROAD TRIBUTARIES AT MARIGU-INI OFF CLLR OPUNDO ROAD DANDORAII WARD. | OPEN |
62. | TENDER NO: NMS/TR&PW/62/2020-2021 | CONSTRUCTION OF FOOTBRIDGE ACROSS NAIROBI RIVER AT GLOBE CINEMA. | OPEN |
63. | TENDER NO: NMS/TR&PW/63/2020-2021 | CONSTRUCTION OF FOOTBRIDGE ALONG RACEÂCOURSE ROAD ACROSS NAIROBI RIVER | YOUTH/WOMEN/PWD |
64. | TENDER NO: NMS/TR&PW/64/2020-2021 | REHABILITATION OF UNITED OLD AKIBA ESTATE ROADS WITHIN SOUTH C WARD | OPEN |
65. | TENDER NO: NMS/TR&PW/65/2G20-2021 | CONSTRUCTION OF WALKWAY FROM KAWANGWARE.CHALBI DRIVE,CONVENT DRIVEKABASIRAN AVENUE, MUSA GITAU TO WAIYAKI WAY[PART) | YOUTH/WOMEN/PWD |
66. | TENDER NO: NMS/TR&PW/66/2020-2021 | REHABILITATION OF NMT FACILITIES ALONG DENNIS PRINT ROAD, NYANGUMI ROAD, CHAKA ROAD AND MERCUS GURVEY ROAD | OPEN |
67. | TENDER NO: NMS/TR&PW/67/2020-2021 | REHABILITATION OF HAKATI, CENTRAL BUS STATION AND MACHAKOS TERMINI | OPEN |
68. | TENDER NO: NMS/TR&PW/68/2020-2021 | CONSTRUCTION OF NMT FACILITIES FROM CITY STADIUM THROUGH LUSAKA ROAD, ENTERPRISE ROAD TO KAMPALA ROAD | YOUTH/WOMEN/PWD |
69. | TENDER NO: NMS/TR&PW/69/2020-2021 | INSTALLATION OF TRAFFIC SIGNALS AND INTELLIGENT CAMERAS FOR TRAFFIC MANÂAGEMENT | OPEN |
70. | TENDER NO: NMS/TR&PW/70/2020-2021 | CONSTRUCTION OF JJ ROAD IN LUCKY SUMÂMER WARD | YOUTH/WOMEN/PWD |
71. | TENDER NO: NMS/TR&PW/71/2020-2021 | CONSTRUCTION OF CUSSONS ACCESS ROAD IN BABA DOGO WARD | YOUTH/WOMEN/PWD |
72. | TENDER NO: NMS/TR&PW/72/2020-2021 | CONSTRUCTION OF PUBLIC TRANSPORT FACILITIES AT WAITHAKA SHOPPING CENTRE | YOUTH/WOMEN/PWD |
73. | TENDER NO: NMS/TR&PW/73/2020-2021 | REHABILITATION OF KAMUTI-INI ROAD IN KASARANI WARD | OPEN |
74. | TENDER NO: NMSTTR&PW/74/2020-2021 | REHABILITATION OF SUNTON – ABERDARE ROAD IN CLAY CITY WARD | OPEN |
75. | TENDER NO: NMS/TR&PW/75/2020-2021 | REHABILITATION OF RURII ROAD IN GITHURAI WARD | OPEN |
76. | TENDER NO: NMS/TR&PW/76/2020-2021 | CONSTRUCTION OF PCEA ST. CLAIR ROAD [DANDORA IV WARD] | OPEN |
77. | TENDER NO: NMS/TR&PW/77/2020-2021 | REHABILITATION OF KARINDI ROAD IN DANÂDORA 1 WARD | YOUTH/WOMEN/PWD |
78. | TENDER NO: NMS/TR&PW/78/2020-2021 | CONSTRUCTION OF POWERLINE-WARIS-POSTA ACCESS ROAD IN DANDORA III WARD | OPEN |
79. | TENDER NO: NMS/TR&PW/79/2020-2021 | CONSTRUCTION OF KOSOVO CLUSTER ROAD A&C IN HOSPITAL WARD | OPEN |
80. | TENDER NO: NMS/TR&PW/80/2020-2021 | CONSTRUCTION OF ACCESS ROAD; BAHATI SHOPPING CENTRE[PART] IN MARINGO/HAM- ZA WARD | OPEN |
81. | TENDER NO: NMS/TR&PW/81/2020-2021 | CONSTRUCTION OF MATOPENI ESTATE ROAD 1 [PART] MATOPENI WARD | OPEN |
82. | TENDER NO: NMS/TR&PW/82/2020-2021 | CONSTRUCTION OF ACCESS ROAD; BAHATI SHOPPING CENTRE[PART] IN MARINGO/HAMZA WARD | OPEN |
83. | TENDER NO: NMS/TR&PW/83/2020-2021 | CONSTRUCTION OF KENTAINER – AVIATION – TAJMALL ROAD IN UTAWALA WARD | OPEN |
84. | TENDER NO: NMS/TR&PW/84/2020-2021 | CONSTRUCTION OF MBATA ROAD IN KAYOLE SOUTHWARD | OPEN |
85. | TENDER NO: NMS/TR&PW/85/2020-2021 | REHABILITATION OF FUNZI ROAD IN LAND MAWE WARD | YOUTH/WOMEN/PWD |
86. | TENDER NO: NMS/TR&PW/86/2020-2021 | REHABILITATION OF KCA-OCHOLA ROAD IN UTALII WARD | OPEN |
87. | TENDER NO: NMS/TR&PW/87/2020-2021 | REHABILITATION OF MIHANG’O SLIP ROAD IN MIHANG’O WARD | OPEN |
88. | TENDER NO: NMS/TR&PW/88/2020-2021 | REHABILITATION OF TEXAS ROAD IN MATHARE NORTHWARD | OPEN |
89. | TENDER NO: NMS/TR&PW/89/2020-2021 | CONSTRUCTION OF ACCESS ROAD[PART] AT KOMAROCK NASRA IN KOMAROCK WARD | YOUTH/WOMEN/PWD |
90. | TENDER NO: NMS/TR&PW/90/2020-2021 | CONSTRUCTION OF BARAKA ROAD IN EMBAKASl WARD | OPEN |
91. | TENDER NO: NMS/TR&PW/91/2020-2021 | CONSTRUCTION OF GITUAMBA OUTFALL DRAIN IN RUAI WARD | OPEN |
92. | TENDER NO: NMS/TR&PW/92/2020-2021 | CONSTRUCTION OF MOTORABLE BRIDGE AT NGUNDU-KAMULU IN RUAI WARD | OPEN |
93. | TENDER NO: NMS/TR&PW/93/2020-2021 | CONSTRUCTION OF OLD DONHOLM ROAD [PART] IN UPPER SAVANNAH WARD | OPEN |
94. | TENDER NO: NMS/TR&PW/94/2020-2021 | CONSTRUCTION OF ACCESS ROADS IN KANUKU AND KINYAGO VILLAGES IN CALIFORNIA WARD | YOUTH/WOMEN/PWD |
95. | TENDER NO: NMS/TR&PW/95/2020-2021 | CONSTRUCTION OF MAJENGO ROAD [PART] IN KARIOBANGI NORTH WARD | OPEN |
96. | TENDER NO: NMS/TR&PW/96/2020-2021 | CONSTRUCTION OF BAHATI ROAD IN LOWER SAVANNAH WARD | YOUTH/WOMEN/PWD |
97. | TENDER NO: NMS/TR&PW/97/2020-2021 | CONSTRUCTION OF ACCESS ROADS IN KAYOLE NORTH WARD [NYAURA ROAD, ACCESS TO CHIEF/SOKONI ROAD] | OPEN |
98. | TENDER NO: NMS/TR&PW/98/2020-2021 | REHABILITATION OF MTONGWE ROAD (PART) AND ACCESS TO NGUMO ESTATE | OPEN |
- Special Groups are encouraged to competitively apply for open tenders as long as they meet the required qualifications. The Special Groups are for Youth, Women and Persons with Disability and must attach a VALID copy of registration certificate from National Treasury.
- Interested Bidders may examine and download the Tender document(s) free of charge from the PPIP Tender Portal: www.tenders.go.ke at no fee.
iii. That in line with the measures put in place by the Government of Kenya in relation to Prevention of COVID-19 we encourage the bidders to download tender documents and register by sending their details to email: procurement@nms.go.ke.
- Duly Completed Tender Documents should be in plain sealed envelope clearly indicating respective Tender Title and Reference Number†& should be addressed to: –
The Deputy Director General,
Nairobi Metropolitan Services,
KICC Building, 24th Floor,
P.O. Box 49130-00100
NAIROBI
OR be deposited into the Tender Box located at the Ground Floor, KICC Building, Exit “A†and Exit “B†marked “NMS Tender Box A†and “NMS Tender Box B†on or before 6th APRIL at 11.00 a.m. Bulky docuÂments shall be delivered and registered at the office of the Head Supply Chain Management Services on 24th Floor, KICC.
- Tenders will be opened immediately thereafter at Nairobi Metropolitan Service Boardroom, located on 24thFloor KICC, in the presence of tenderers or their representatives who choose to attend.
NOTE: THE MEASURES PUT IN PLACE BY THE GOVERNMENT OF KENYA IN RELATION TO PREVENTION OF COVID-19 WILL STRICTLY BE APPLIED.
- Late tenders will be rejected. For any queries or clarifications, visit the Supply Chain Management office during normal working hours:
Head Supply Chain Management Services
FOR: DEPUTY DIRECTOR GENRAL
NAIROBI METROPOLITAN SERVICES